EVENT>International Fund |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2025 |CLUB NO.>133223 | 09/22/2025 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1750 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maxine Moye Elouise Young C . . . | . . . 58.40 48.67
2 Florence Ferguson Carol Ann McGill B . . . | . . . 57.60 48.00
3 Martha Sigler Arline Meyers A . . . | . . . 62.80 52.33
4 Valerie Townley-Smith Loretta Gary B 1 1 . | 1 1 . 71.70 59.75 2.33(OA)
5 Janice Niederstadt Norma Crane C . . . | . . . 38.09 31.74
6 Paul Keedy Sandra Allison C 2 2 1 | 2 2 1 70.50 58.75 1.75(OA)
Totals 359.09
EVENT>International Fund |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2025 |CLUB NO.>133223 | 09/22/2025 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1750 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lou Rising Jerry Heckman C 4 4 3 | 2 2 2 67.50 56.25 0.98(OA)
2 John Smalley Tim Stelly A . . . | . . . 58.60 48.83
3 Patricia Schiwart Sylvia Street C . . . | . . . 54.30 45.25
4 Julia Kay Hooper Linda Briggs C . . . | . . . 57.90 48.25
5 Patsy Pierce Marilyn Adams B . . . | . . . 53.74 44.78
6 Susan Gore Janis Williams C 3 3 2 | 1 1 1 67.70 56.42 1.31(OA)
Totals 359.74
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Moye-Young vs 1-Rising-Heckman
100 5.00 0.00 2-Ferguson-McGill vs 3-Schiwart-Street
170 1.00 4.00 3-Sigler-Meyers vs 5-Pierce-Adams
420 0.00 5.00 4-Townley-Smith-Gary vs 2-Smalley-Stelly
50 3.50 1.50 5-Niederstadt-Crane vs 4-Hooper-Briggs
50 3.50 1.50 6-Keedy-Allison vs 6-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Moye-Young vs 1-Rising-Heckman
460 0.00 5.00 2-Ferguson-McGill vs 3-Schiwart-Street
420 3.00 2.00 3-Sigler-Meyers vs 5-Pierce-Adams
420 3.00 2.00 4-Townley-Smith-Gary vs 2-Smalley-Stelly
420 3.00 2.00 5-Niederstadt-Crane vs 4-Hooper-Briggs
420 3.00 2.00 6-Keedy-Allison vs 6-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 2.50 1-Moye-Young vs 1-Rising-Heckman
480 2.50 2.50 2-Ferguson-McGill vs 3-Schiwart-Street
480 2.50 2.50 3-Sigler-Meyers vs 5-Pierce-Adams
480 2.50 2.50 4-Townley-Smith-Gary vs 2-Smalley-Stelly
480 2.50 2.50 5-Niederstadt-Crane vs 4-Hooper-Briggs
480 2.50 2.50 6-Keedy-Allison vs 6-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 1-Moye-Young vs 1-Rising-Heckman
690 1.50 3.50 2-Ferguson-McGill vs 3-Schiwart-Street
660 4.00 1.00 3-Sigler-Meyers vs 5-Pierce-Adams
690 1.50 3.50 4-Townley-Smith-Gary vs 2-Smalley-Stelly
690 1.50 3.50 5-Niederstadt-Crane vs 4-Hooper-Briggs
690 1.50 3.50 6-Keedy-Allison vs 6-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 1-Moye-Young vs 6-Gore-Williams
620 4.00 1.00 2-Ferguson-McGill vs 2-Smalley-Stelly
170 0.50 4.50 3-Sigler-Meyers vs 4-Hooper-Briggs
620 4.00 1.00 4-Townley-Smith-Gary vs 1-Rising-Heckman
200 2.00 3.00 5-Niederstadt-Crane vs 3-Schiwart-Street
620 4.00 1.00 6-Keedy-Allison vs 5-Pierce-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 1-Moye-Young vs 6-Gore-Williams
170 5.00 0.00 2-Ferguson-McGill vs 2-Smalley-Stelly
620 2.00 3.00 3-Sigler-Meyers vs 4-Hooper-Briggs
620 2.00 3.00 4-Townley-Smith-Gary vs 1-Rising-Heckman
600 4.00 1.00 5-Niederstadt-Crane vs 3-Schiwart-Street
620 2.00 3.00 6-Keedy-Allison vs 5-Pierce-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Moye-Young vs 6-Gore-Williams
200 5.00 0.00 2-Ferguson-McGill vs 2-Smalley-Stelly
100 1.00 4.00 3-Sigler-Meyers vs 4-Hooper-Briggs
140 3.50 1.50 4-Townley-Smith-Gary vs 1-Rising-Heckman
100 2.00 3.00 5-Niederstadt-Crane vs 3-Schiwart-Street
110 0.00 5.00 6-Keedy-Allison vs 5-Pierce-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Moye-Young vs 6-Gore-Williams
430 2.50 2.50 2-Ferguson-McGill vs 2-Smalley-Stelly
460 4.50 0.50 3-Sigler-Meyers vs 4-Hooper-Briggs
430 2.50 2.50 4-Townley-Smith-Gary vs 1-Rising-Heckman
110 1.00 4.00 5-Niederstadt-Crane vs 3-Schiwart-Street
460 4.50 0.50 6-Keedy-Allison vs 5-Pierce-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 1-Moye-Young vs 5-Pierce-Adams
170 1.00 4.00 2-Ferguson-McGill vs 1-Rising-Heckman
400 2.50 2.50 3-Sigler-Meyers vs 3-Schiwart-Street
420 4.00 1.00 4-Townley-Smith-Gary vs 6-Gore-Williams
50 0.00 5.00 5-Niederstadt-Crane vs 2-Smalley-Stelly
430 5.00 0.00 6-Keedy-Allison vs 4-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Moye-Young vs 5-Pierce-Adams
620 1.50 3.50 2-Ferguson-McGill vs 1-Rising-Heckman
140 3.00 2.00 3-Sigler-Meyers vs 3-Schiwart-Street
100 4.50 0.50 4-Townley-Smith-Gary vs 6-Gore-Williams
650 0.00 5.00 5-Niederstadt-Crane vs 2-Smalley-Stelly
620 1.50 3.50 6-Keedy-Allison vs 4-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Moye-Young vs 5-Pierce-Adams
50 0.50 4.50 2-Ferguson-McGill vs 1-Rising-Heckman
400 3.50 1.50 3-Sigler-Meyers vs 3-Schiwart-Street
400 3.50 1.50 4-Townley-Smith-Gary vs 6-Gore-Williams
50 0.50 4.50 5-Niederstadt-Crane vs 2-Smalley-Stelly
550 5.00 0.00 6-Keedy-Allison vs 4-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 2.00 1-Moye-Young vs 5-Pierce-Adams
630 3.00 2.00 2-Ferguson-McGill vs 1-Rising-Heckman
630 3.00 2.00 3-Sigler-Meyers vs 3-Schiwart-Street
630 3.00 2.00 4-Townley-Smith-Gary vs 6-Gore-Williams
120 0.00 5.00 5-Niederstadt-Crane vs 2-Smalley-Stelly
630 3.00 2.00 6-Keedy-Allison vs 4-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 0.00 5.00 1-Moye-Young vs 4-Hooper-Briggs
650 3.00 2.00 2-Ferguson-McGill vs 6-Gore-Williams
680 1.00 4.00 3-Sigler-Meyers vs 2-Smalley-Stelly
650 3.00 2.00 4-Townley-Smith-Gary vs 5-Pierce-Adams
650 3.00 2.00 5-Niederstadt-Crane vs 1-Rising-Heckman
170 5.00 0.00 6-Keedy-Allison vs 3-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 4.00 1-Moye-Young vs 4-Hooper-Briggs
460 0.00 5.00 2-Ferguson-McGill vs 6-Gore-Williams
150 5.00 0.00 3-Sigler-Meyers vs 2-Smalley-Stelly
180 3.00 2.00 4-Townley-Smith-Gary vs 5-Pierce-Adams
400 2.00 3.00 5-Niederstadt-Crane vs 1-Rising-Heckman
170 4.00 1.00 6-Keedy-Allison vs 3-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Moye-Young vs 4-Hooper-Briggs
480 0.00 5.00 2-Ferguson-McGill vs 6-Gore-Williams
420 3.00 2.00 3-Sigler-Meyers vs 2-Smalley-Stelly
210 5.00 0.00 4-Townley-Smith-Gary vs 5-Pierce-Adams
450 1.00 4.00 5-Niederstadt-Crane vs 1-Rising-Heckman
420 3.00 2.00 6-Keedy-Allison vs 3-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
280 5.00 0.00 1-Moye-Young vs 4-Hooper-Briggs
140 0.00 5.00 2-Ferguson-McGill vs 6-Gore-Williams
200 4.00 1.00 3-Sigler-Meyers vs 2-Smalley-Stelly
120 3.00 2.00 4-Townley-Smith-Gary vs 5-Pierce-Adams
110 1.00 4.00 5-Niederstadt-Crane vs 1-Rising-Heckman
50 2.00 3.00 6-Keedy-Allison vs 3-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Moye-Young vs 3-Schiwart-Street
140 3.50 1.50 2-Ferguson-McGill vs 5-Pierce-Adams
140 3.50 1.50 3-Sigler-Meyers vs 1-Rising-Heckman
110 0.50 4.50 4-Townley-Smith-Gary vs 4-Hooper-Briggs
110 0.50 4.50 5-Niederstadt-Crane vs 6-Gore-Williams
170 5.00 0.00 6-Keedy-Allison vs 2-Smalley-Stelly
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Moye-Young vs 3-Schiwart-Street
170 4.00 1.00 2-Ferguson-McGill vs 5-Pierce-Adams
110 2.50 2.50 3-Sigler-Meyers vs 1-Rising-Heckman
600 5.00 0.00 4-Townley-Smith-Gary vs 4-Hooper-Briggs
110 2.50 2.50 5-Niederstadt-Crane vs 6-Gore-Williams
200 0.50 4.50 6-Keedy-Allison vs 2-Smalley-Stelly
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Moye-Young vs 3-Schiwart-Street
140 1.50 3.50 2-Ferguson-McGill vs 5-Pierce-Adams
50 0.00 5.00 3-Sigler-Meyers vs 1-Rising-Heckman
420 5.00 0.00 4-Townley-Smith-Gary vs 4-Hooper-Briggs
140 1.50 3.50 5-Niederstadt-Crane vs 6-Gore-Williams
170 3.00 2.00 6-Keedy-Allison vs 2-Smalley-Stelly
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Moye-Young vs 3-Schiwart-Street
140 5.00 0.00 2-Ferguson-McGill vs 5-Pierce-Adams
110 0.50 4.50 3-Sigler-Meyers vs 1-Rising-Heckman
110 0.50 4.50 4-Townley-Smith-Gary vs 4-Hooper-Briggs
100 2.50 2.50 5-Niederstadt-Crane vs 6-Gore-Williams
100 4.00 1.00 6-Keedy-Allison vs 2-Smalley-Stelly
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Moye-Young vs 2-Smalley-Stelly
50 4.00 1.00 2-Ferguson-McGill vs 4-Hooper-Briggs
110 3.00 2.00 3-Sigler-Meyers vs 6-Gore-Williams
150 0.50 4.50 4-Townley-Smith-Gary vs 3-Schiwart-Street
150 0.50 4.50 5-Niederstadt-Crane vs 5-Pierce-Adams
110 5.00 0.00 6-Keedy-Allison vs 1-Rising-Heckman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Moye-Young vs 2-Smalley-Stelly
400 4.00 1.00 2-Ferguson-McGill vs 4-Hooper-Briggs
400 4.00 1.00 3-Sigler-Meyers vs 6-Gore-Williams
400 4.00 1.00 4-Townley-Smith-Gary vs 3-Schiwart-Street
110 1.00 4.00 5-Niederstadt-Crane vs 5-Pierce-Adams
50 0.00 5.00 6-Keedy-Allison vs 1-Rising-Heckman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Moye-Young vs 2-Smalley-Stelly
100 1.00 4.00 2-Ferguson-McGill vs 4-Hooper-Briggs
140 4.50 0.50 3-Sigler-Meyers vs 6-Gore-Williams
140 4.50 0.50 4-Townley-Smith-Gary vs 3-Schiwart-Street
100 1.00 4.00 5-Niederstadt-Crane vs 5-Pierce-Adams
100 1.00 4.00 6-Keedy-Allison vs 1-Rising-Heckman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.90 0.10 1-Moye-Young vs 2-Smalley-Stelly
50 0.10 4.90 2-Ferguson-McGill vs 4-Hooper-Briggs
50 1.30 3.70 3-Sigler-Meyers vs 6-Gore-Williams
140 3.70 1.30 4-Townley-Smith-Gary vs 3-Schiwart-Street
110 2.50 2.50 6-Keedy-Allison vs 1-Rising-Heckman
----------------------------------------------------------------------