EVENT>Unit Championship |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2024 |SANCTION>L2411201H | 11/25/2024 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/1225 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Florence Ferguson Betty Kirwin C . . . | . . . 32.61 32.61
2 Jerry Gore Carol Ann McGill A 3 . . | 2 . . 58.01 58.01 1.23(OA)
3 Elouise Young Maxine Moye C . . . | . . 1 38.76 38.76 0.50(SC)
4 Martha Sigler Arline Meyers A 1 . . | 1 . . 61.63 61.63 2.19(OA)
5 Paul Keedy Sandra Allison B 4 1 . | . 1 . 57.63 57.63 1.23(OB)
Totals 248.64
EVENT>Unit Championship |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2024 |SANCTION>L2411201H | 11/25/2024 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/1225 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julia Kay Hooper Linda Briggs C . 3 2 | . 2 . 51.01 51.01 0.82(OC)
2 Tipton Golias Aiyanadar Bharathi A 2 . . | 1 . . 60.38 60.38 1.64(OA)
3 Jimmy Landrum Edwina Landrum B . . . | . . . 48.26 48.26
4 Patricia Schiwart Sylvia Street C . . . | . . . 35.87 35.87
5 Susan Gore Janis Williams C . 2 1 | 2 1 1 53.38 53.38 1.09(OC)
Totals 248.90
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 1-Ferguson-Kirwin vs 1-Hooper-Briggs
50 3.50 0.50 2-Gore-McGill vs 3-Landrum-Landrum
170 0.50 3.50 3-Young-Moye vs 5-Gore-Williams
140 2.00 2.00 4-Sigler-Meyers vs 2-Golias-Bharathi
50 3.50 0.50 5-Keedy-Allison vs 4-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Ferguson-Kirwin vs 1-Hooper-Briggs
100 2.50 1.50 2-Gore-McGill vs 3-Landrum-Landrum
200 0.00 4.00 3-Young-Moye vs 5-Gore-Williams
200 4.00 0.00 4-Sigler-Meyers vs 2-Golias-Bharathi
100 2.50 1.50 5-Keedy-Allison vs 4-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Ferguson-Kirwin vs 1-Hooper-Briggs
50 2.50 1.50 2-Gore-McGill vs 3-Landrum-Landrum
50 2.50 1.50 3-Young-Moye vs 5-Gore-Williams
50 2.50 1.50 4-Sigler-Meyers vs 2-Golias-Bharathi
50 2.50 1.50 5-Keedy-Allison vs 4-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Ferguson-Kirwin vs 1-Hooper-Briggs
140 4.00 0.00 2-Gore-McGill vs 3-Landrum-Landrum
170 1.50 2.50 3-Young-Moye vs 5-Gore-Williams
170 1.50 2.50 4-Sigler-Meyers vs 2-Golias-Bharathi
170 1.50 2.50 5-Keedy-Allison vs 4-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 1-Ferguson-Kirwin vs 1-Hooper-Briggs
400 1.50 2.50 2-Gore-McGill vs 3-Landrum-Landrum
130 4.00 0.00 3-Young-Moye vs 5-Gore-Williams
400 1.50 2.50 4-Sigler-Meyers vs 2-Golias-Bharathi
180 3.00 1.00 5-Keedy-Allison vs 4-Schiwart-Street
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Ferguson-Kirwin vs 5-Gore-Williams
110 2.00 2.00 2-Gore-McGill vs 2-Golias-Bharathi
130 1.00 3.00 3-Young-Moye vs 4-Schiwart-Street
200 4.00 0.00 4-Sigler-Meyers vs 1-Hooper-Briggs
140 0.00 4.00 5-Keedy-Allison vs 3-Landrum-Landrum
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 1-Ferguson-Kirwin vs 5-Gore-Williams
1430 3.00 1.00 2-Gore-McGill vs 2-Golias-Bharathi
680 0.50 3.50 3-Young-Moye vs 4-Schiwart-Street
1430 3.00 1.00 4-Sigler-Meyers vs 1-Hooper-Briggs
1430 3.00 1.00 5-Keedy-Allison vs 3-Landrum-Landrum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Ferguson-Kirwin vs 5-Gore-Williams
120 0.50 3.50 2-Gore-McGill vs 2-Golias-Bharathi
110 3.50 0.50 3-Young-Moye vs 4-Schiwart-Street
100 2.00 2.00 4-Sigler-Meyers vs 1-Hooper-Briggs
120 0.50 3.50 5-Keedy-Allison vs 3-Landrum-Landrum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 1-Ferguson-Kirwin vs 5-Gore-Williams
460 3.00 1.00 2-Gore-McGill vs 2-Golias-Bharathi
450 1.50 2.50 3-Young-Moye vs 4-Schiwart-Street
980 4.00 0.00 4-Sigler-Meyers vs 1-Hooper-Briggs
450 1.50 2.50 5-Keedy-Allison vs 3-Landrum-Landrum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Ferguson-Kirwin vs 5-Gore-Williams
150 2.50 1.50 2-Gore-McGill vs 2-Golias-Bharathi
150 2.50 1.50 3-Young-Moye vs 4-Schiwart-Street
100 0.00 4.00 4-Sigler-Meyers vs 1-Hooper-Briggs
180 4.00 0.00 5-Keedy-Allison vs 3-Landrum-Landrum
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Ferguson-Kirwin vs 4-Schiwart-Street
100 4.00 0.00 2-Gore-McGill vs 1-Hooper-Briggs
50 3.00 1.00 3-Young-Moye vs 3-Landrum-Landrum
420 0.00 4.00 4-Sigler-Meyers vs 5-Gore-Williams
150 1.00 3.00 5-Keedy-Allison vs 2-Golias-Bharathi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Ferguson-Kirwin vs 4-Schiwart-Street
590 3.00 1.00 2-Gore-McGill vs 1-Hooper-Briggs
100 4.00 0.00 3-Young-Moye vs 3-Landrum-Landrum
650 1.00 3.00 4-Sigler-Meyers vs 5-Gore-Williams
650 1.00 3.00 5-Keedy-Allison vs 2-Golias-Bharathi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Ferguson-Kirwin vs 4-Schiwart-Street
650 0.00 4.00 2-Gore-McGill vs 1-Hooper-Briggs
140 1.00 3.00 3-Young-Moye vs 3-Landrum-Landrum
100 2.50 1.50 4-Sigler-Meyers vs 5-Gore-Williams
100 2.50 1.50 5-Keedy-Allison vs 2-Golias-Bharathi
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.38 2.63 2-Gore-McGill vs 1-Hooper-Briggs
460 0.13 3.88 3-Young-Moye vs 3-Landrum-Landrum
400 3.25 0.75 4-Sigler-Meyers vs 5-Gore-Williams
400 3.25 0.75 5-Keedy-Allison vs 2-Golias-Bharathi
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.63 1.38 2-Gore-McGill vs 1-Hooper-Briggs
130 0.13 3.88 3-Young-Moye vs 3-Landrum-Landrum
1390 3.88 0.13 4-Sigler-Meyers vs 5-Gore-Williams
170 1.38 2.63 5-Keedy-Allison vs 2-Golias-Bharathi
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Ferguson-Kirwin vs 3-Landrum-Landrum
150 0.00 4.00 2-Gore-McGill vs 5-Gore-Williams
110 1.00 3.00 3-Young-Moye vs 2-Golias-Bharathi
100 3.50 0.50 4-Sigler-Meyers vs 4-Schiwart-Street
100 3.50 0.50 5-Keedy-Allison vs 1-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Ferguson-Kirwin vs 3-Landrum-Landrum
100 3.00 1.00 2-Gore-McGill vs 5-Gore-Williams
140 0.50 3.50 3-Young-Moye vs 2-Golias-Bharathi
110 4.00 0.00 4-Sigler-Meyers vs 4-Schiwart-Street
140 0.50 3.50 5-Keedy-Allison vs 1-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Ferguson-Kirwin vs 3-Landrum-Landrum
200 0.00 4.00 2-Gore-McGill vs 5-Gore-Williams
110 2.00 2.00 3-Young-Moye vs 2-Golias-Bharathi
130 3.50 0.50 4-Sigler-Meyers vs 4-Schiwart-Street
130 3.50 0.50 5-Keedy-Allison vs 1-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Ferguson-Kirwin vs 3-Landrum-Landrum
450 2.50 1.50 2-Gore-McGill vs 5-Gore-Williams
200 0.00 4.00 3-Young-Moye vs 2-Golias-Bharathi
450 2.50 1.50 4-Sigler-Meyers vs 4-Schiwart-Street
450 2.50 1.50 5-Keedy-Allison vs 1-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 2.50 1-Ferguson-Kirwin vs 3-Landrum-Landrum
690 1.50 2.50 2-Gore-McGill vs 5-Gore-Williams
690 1.50 2.50 3-Young-Moye vs 2-Golias-Bharathi
690 1.50 2.50 4-Sigler-Meyers vs 4-Schiwart-Street
110 4.00 0.00 5-Keedy-Allison vs 1-Hooper-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Ferguson-Kirwin vs 2-Golias-Bharathi
110 3.00 1.00 2-Gore-McGill vs 4-Schiwart-Street
300 0.00 4.00 3-Young-Moye vs 1-Hooper-Briggs
100 2.00 2.00 4-Sigler-Meyers vs 3-Landrum-Landrum
620 4.00 0.00 5-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 1-Ferguson-Kirwin vs 2-Golias-Bharathi
100 4.00 0.00 2-Gore-McGill vs 4-Schiwart-Street
150 1.00 3.00 3-Young-Moye vs 1-Hooper-Briggs
130 2.50 1.50 4-Sigler-Meyers vs 3-Landrum-Landrum
130 2.50 1.50 5-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Ferguson-Kirwin vs 2-Golias-Bharathi
100 3.00 1.00 2-Gore-McGill vs 4-Schiwart-Street
200 0.50 3.50 3-Young-Moye vs 1-Hooper-Briggs
200 0.50 3.50 4-Sigler-Meyers vs 3-Landrum-Landrum
100 4.00 0.00 5-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Ferguson-Kirwin vs 2-Golias-Bharathi
170 2.50 1.50 2-Gore-McGill vs 4-Schiwart-Street
170 2.50 1.50 3-Young-Moye vs 1-Hooper-Briggs
450 4.00 0.00 4-Sigler-Meyers vs 3-Landrum-Landrum
50 1.00 3.00 5-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Ferguson-Kirwin vs 2-Golias-Bharathi
170 2.50 1.50 2-Gore-McGill vs 4-Schiwart-Street
420 4.00 0.00 3-Young-Moye vs 1-Hooper-Briggs
170 2.50 1.50 4-Sigler-Meyers vs 3-Landrum-Landrum
150 1.00 3.00 5-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------