EVENT>District 16 Royal STaC   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024     |SANCTION>ST2403504 | 03/25/2024 16:16|EVENT CODE>02OP
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>STAC, CLUB>133223            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2500/750  |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Maxine Moye            Elouise Young            C    4     3     1     76.00  54.29  0.72(A) 

 2 Susan Gore             Janis Williams           B    .     .     .     69.50  49.64          

 3 Lou Rising             Jerry Heckman            B    3     2     .     78.00  55.71  1.03(A) 

 4 Linda Briggs           Julia Kay Hooper         B    .     .     .     46.50  33.21          

 5 Jerry Gore             Patsy Pierce             B    1     1     .     89.00  63.57  2.06(A) 

 6 Nancy Smalley          Edwina Landrum           A    2     .     .     84.00  60.00  1.44(A) 

 7 John Smalley           Aiyanadar Bharathi       A    5     .     .     74.00  52.86  0.41(A) 

 8 Paul Keedy             Sandra Allison           B    .     4     .     70.00  50.00  0.44(B) 

 9 Martha Sigler          Arline Meyers            A    .     .     .     73.50  52.50          

10 Tim Stelly             Judy Mattingly           B    .     .     .     64.50  46.07          

11 Sylvia Street          Patricia Schiwart        C    .     .     .     65.50  46.79          

12 Florence Ferguson      Betty Kirwin             C    .     .     .     49.50  35.36          


                                          Totals                         840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 3-Rising-Heckman vs 10-Stelly-Mattingly
        400    1.50   3.50 5-Gore-Pierce vs 6-Smalley-Landrum
        110    5.00   0.00 8-Keedy-Allison vs 4-Briggs-Hooper
        150    3.00   2.00 9-Sigler-Meyers vs 7-Smalley-Bharathi
        130    4.00   1.00 11-Street-Schiwart vs 2-Gore-Williams
        460    0.00   5.00 12-Ferguson-Kirwin vs 1-Moye-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 3-Rising-Heckman vs 10-Stelly-Mattingly
        420    0.00   5.00 5-Gore-Pierce vs 6-Smalley-Landrum
        130    1.00   4.00 8-Keedy-Allison vs 4-Briggs-Hooper
   50          3.50   1.50 9-Sigler-Meyers vs 7-Smalley-Bharathi
   50          3.50   1.50 11-Street-Schiwart vs 2-Gore-Williams
   50          3.50   1.50 12-Ferguson-Kirwin vs 1-Moye-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 3-Rising-Heckman vs 10-Stelly-Mattingly
  110          4.00   1.00 5-Gore-Pierce vs 6-Smalley-Landrum
        100    2.00   3.00 8-Keedy-Allison vs 4-Briggs-Hooper
        200    0.50   4.50 9-Sigler-Meyers vs 7-Smalley-Bharathi
  110          4.00   1.00 11-Street-Schiwart vs 2-Gore-Williams
        200    0.50   4.50 12-Ferguson-Kirwin vs 1-Moye-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   1.00 3-Rising-Heckman vs 10-Stelly-Mattingly
        100    0.00   5.00 5-Gore-Pierce vs 6-Smalley-Landrum
  620          3.00   2.00 8-Keedy-Allison vs 4-Briggs-Hooper
  650          5.00   0.00 9-Sigler-Meyers vs 7-Smalley-Bharathi
  600          1.50   3.50 11-Street-Schiwart vs 2-Gore-Williams
  600          1.50   3.50 12-Ferguson-Kirwin vs 1-Moye-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 1-Moye-Young vs 9-Sigler-Meyers
        130    1.00   4.00 5-Gore-Pierce vs 8-Keedy-Allison
   50          4.00   1.00 6-Smalley-Landrum vs 7-Smalley-Bharathi
        100    2.50   2.50 10-Stelly-Mattingly vs 4-Briggs-Hooper
        100    2.50   2.50 11-Street-Schiwart vs 3-Rising-Heckman
  110          5.00   0.00 12-Ferguson-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Moye-Young vs 9-Sigler-Meyers
        620    0.50   4.50 5-Gore-Pierce vs 8-Keedy-Allison
        200    2.00   3.00 6-Smalley-Landrum vs 7-Smalley-Bharathi
        140    3.50   1.50 10-Stelly-Mattingly vs 4-Briggs-Hooper
        140    3.50   1.50 11-Street-Schiwart vs 3-Rising-Heckman
        620    0.50   4.50 12-Ferguson-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   3.00 1-Moye-Young vs 9-Sigler-Meyers
        650    5.00   0.00 5-Gore-Pierce vs 8-Keedy-Allison
        680    2.00   3.00 6-Smalley-Landrum vs 7-Smalley-Bharathi
        680    2.00   3.00 10-Stelly-Mattingly vs 4-Briggs-Hooper
        680    2.00   3.00 11-Street-Schiwart vs 3-Rising-Heckman
        680    2.00   3.00 12-Ferguson-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.50   2.50 1-Moye-Young vs 9-Sigler-Meyers
  100          4.00   1.00 5-Gore-Pierce vs 8-Keedy-Allison
        300    2.50   2.50 6-Smalley-Landrum vs 7-Smalley-Bharathi
  200          5.00   0.00 10-Stelly-Mattingly vs 4-Briggs-Hooper
        420    0.50   4.50 11-Street-Schiwart vs 3-Rising-Heckman
        420    0.50   4.50 12-Ferguson-Kirwin vs 2-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   3.50 2-Gore-Williams vs 9-Sigler-Meyers
        630    1.50   3.50 7-Smalley-Bharathi vs 1-Moye-Young
        600    3.00   2.00 8-Keedy-Allison vs 6-Smalley-Landrum
        170    5.00   0.00 10-Stelly-Mattingly vs 5-Gore-Pierce
        210    4.00   1.00 11-Street-Schiwart vs 4-Briggs-Hooper
        660    0.00   5.00 12-Ferguson-Kirwin vs 3-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 2-Gore-Williams vs 9-Sigler-Meyers
  100          4.50   0.50 7-Smalley-Bharathi vs 1-Moye-Young
        620    1.00   4.00 8-Keedy-Allison vs 6-Smalley-Landrum
        170    2.00   3.00 10-Stelly-Mattingly vs 5-Gore-Pierce
  100          4.50   0.50 11-Street-Schiwart vs 4-Briggs-Hooper
        650    0.00   5.00 12-Ferguson-Kirwin vs 3-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 2-Gore-Williams vs 9-Sigler-Meyers
        450    0.50   4.50 7-Smalley-Bharathi vs 1-Moye-Young
        420    3.00   2.00 8-Keedy-Allison vs 6-Smalley-Landrum
        450    0.50   4.50 10-Stelly-Mattingly vs 5-Gore-Pierce
   50          5.00   0.00 11-Street-Schiwart vs 4-Briggs-Hooper
        420    3.00   2.00 12-Ferguson-Kirwin vs 3-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 2-Gore-Williams vs 9-Sigler-Meyers
         90    5.00   0.00 7-Smalley-Bharathi vs 1-Moye-Young
        450    0.50   4.50 8-Keedy-Allison vs 6-Smalley-Landrum
        450    0.50   4.50 10-Stelly-Mattingly vs 5-Gore-Pierce
        420    3.00   2.00 11-Street-Schiwart vs 4-Briggs-Hooper
        420    3.00   2.00 12-Ferguson-Kirwin vs 3-Rising-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Moye-Young vs 2-Gore-Williams
 1370          4.50   0.50 7-Smalley-Bharathi vs 8-Keedy-Allison
 1370          4.50   0.50 9-Sigler-Meyers vs 3-Rising-Heckman
  620          1.50   3.50 10-Stelly-Mattingly vs 6-Smalley-Landrum
  600          0.00   5.00 11-Street-Schiwart vs 5-Gore-Pierce
  620          1.50   3.50 12-Ferguson-Kirwin vs 4-Briggs-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Moye-Young vs 2-Gore-Williams
  200          3.00   2.00 7-Smalley-Bharathi vs 8-Keedy-Allison
  430          5.00   0.00 9-Sigler-Meyers vs 3-Rising-Heckman
         50    0.50   4.50 10-Stelly-Mattingly vs 6-Smalley-Landrum
         50    0.50   4.50 11-Street-Schiwart vs 5-Gore-Pierce
  420          4.00   1.00 12-Ferguson-Kirwin vs 4-Briggs-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Moye-Young vs 2-Gore-Williams
  100          5.00   0.00 7-Smalley-Bharathi vs 8-Keedy-Allison
        430    1.00   4.00 9-Sigler-Meyers vs 3-Rising-Heckman
   50          3.00   2.00 10-Stelly-Mattingly vs 6-Smalley-Landrum
        460    0.00   5.00 11-Street-Schiwart vs 5-Gore-Pierce
   50          3.00   2.00 12-Ferguson-Kirwin vs 4-Briggs-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Moye-Young vs 2-Gore-Williams
  170          0.50   4.50 7-Smalley-Bharathi vs 8-Keedy-Allison
  480          4.50   0.50 9-Sigler-Meyers vs 3-Rising-Heckman
  400          2.00   3.00 10-Stelly-Mattingly vs 6-Smalley-Landrum
  480          4.50   0.50 11-Street-Schiwart vs 5-Gore-Pierce
  170          0.50   4.50 12-Ferguson-Kirwin vs 4-Briggs-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 2-Gore-Williams vs 3-Rising-Heckman
        460    0.50   4.50 4-Briggs-Hooper vs 9-Sigler-Meyers
        120    4.00   1.00 6-Smalley-Landrum vs 11-Street-Schiwart
        150    3.00   2.00 7-Smalley-Bharathi vs 10-Stelly-Mattingly
        100    5.00   0.00 8-Keedy-Allison vs 1-Moye-Young
        460    0.50   4.50 12-Ferguson-Kirwin vs 5-Gore-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 2-Gore-Williams vs 3-Rising-Heckman
   50          3.50   1.50 4-Briggs-Hooper vs 9-Sigler-Meyers
        400    2.00   3.00 6-Smalley-Landrum vs 11-Street-Schiwart
   50          3.50   1.50 7-Smalley-Bharathi vs 10-Stelly-Mattingly
  150          5.00   0.00 8-Keedy-Allison vs 1-Moye-Young
        430    0.50   4.50 12-Ferguson-Kirwin vs 5-Gore-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 2-Gore-Williams vs 3-Rising-Heckman
  450          3.50   1.50 4-Briggs-Hooper vs 9-Sigler-Meyers
  450          3.50   1.50 6-Smalley-Landrum vs 11-Street-Schiwart
  450          3.50   1.50 7-Smalley-Bharathi vs 10-Stelly-Mattingly
  200          0.50   4.50 8-Keedy-Allison vs 1-Moye-Young
  200          0.50   4.50 12-Ferguson-Kirwin vs 5-Gore-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 2-Gore-Williams vs 3-Rising-Heckman
  100          4.00   1.00 4-Briggs-Hooper vs 9-Sigler-Meyers
        200    0.50   4.50 6-Smalley-Landrum vs 11-Street-Schiwart
        130    2.50   2.50 7-Smalley-Bharathi vs 10-Stelly-Mattingly
        200    0.50   4.50 8-Keedy-Allison vs 1-Moye-Young
        130    2.50   2.50 12-Ferguson-Kirwin vs 5-Gore-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-Moye-Young vs 10-Stelly-Mattingly
        460    0.50   4.50 2-Gore-Williams vs 8-Keedy-Allison
   50          5.00   0.00 3-Rising-Heckman vs 4-Briggs-Hooper
        200    4.00   1.00 5-Gore-Pierce vs 9-Sigler-Meyers
        430    3.00   2.00 7-Smalley-Bharathi vs 11-Street-Schiwart
        460    0.50   4.50 12-Ferguson-Kirwin vs 6-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   5.00 1-Moye-Young vs 10-Stelly-Mattingly
  450          4.50   0.50 2-Gore-Williams vs 8-Keedy-Allison
  450          4.50   0.50 3-Rising-Heckman vs 4-Briggs-Hooper
  420          2.00   3.00 5-Gore-Pierce vs 9-Sigler-Meyers
  420          2.00   3.00 7-Smalley-Bharathi vs 11-Street-Schiwart
  420          2.00   3.00 12-Ferguson-Kirwin vs 6-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   4.00 1-Moye-Young vs 10-Stelly-Mattingly
        140    2.00   3.00 2-Gore-Williams vs 8-Keedy-Allison
        100    3.00   2.00 3-Rising-Heckman vs 4-Briggs-Hooper
  200          5.00   0.00 5-Gore-Pierce vs 9-Sigler-Meyers
  100          4.00   1.00 7-Smalley-Bharathi vs 11-Street-Schiwart
        200    0.00   5.00 12-Ferguson-Kirwin vs 6-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Moye-Young vs 10-Stelly-Mattingly
         50    1.00   4.00 2-Gore-Williams vs 8-Keedy-Allison
  420          5.00   0.00 3-Rising-Heckman vs 4-Briggs-Hooper
         50    1.00   4.00 5-Gore-Pierce vs 9-Sigler-Meyers
         50    1.00   4.00 7-Smalley-Bharathi vs 11-Street-Schiwart
  110          4.00   1.00 12-Ferguson-Kirwin vs 6-Smalley-Landrum
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Moye-Young vs 11-Street-Schiwart
  100          4.50   0.50 2-Gore-Williams vs 10-Stelly-Mattingly
        140    2.00   3.00 3-Rising-Heckman vs 8-Keedy-Allison
        210    0.00   5.00 4-Briggs-Hooper vs 5-Gore-Pierce
         90    3.00   2.00 9-Sigler-Meyers vs 6-Smalley-Landrum
        180    1.00   4.00 12-Ferguson-Kirwin vs 7-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   0.00 1-Moye-Young vs 11-Street-Schiwart
        180    0.50   4.50 2-Gore-Williams vs 10-Stelly-Mattingly
        140    3.50   1.50 3-Rising-Heckman vs 8-Keedy-Allison
        180    0.50   4.50 4-Briggs-Hooper vs 5-Gore-Pierce
        170    2.00   3.00 9-Sigler-Meyers vs 6-Smalley-Landrum
        140    3.50   1.50 12-Ferguson-Kirwin vs 7-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    4.00   1.00 1-Moye-Young vs 11-Street-Schiwart
        190    4.00   1.00 2-Gore-Williams vs 10-Stelly-Mattingly
        510    1.50   3.50 3-Rising-Heckman vs 8-Keedy-Allison
        510    1.50   3.50 4-Briggs-Hooper vs 5-Gore-Pierce
       1010    0.00   5.00 9-Sigler-Meyers vs 6-Smalley-Landrum
        190    4.00   1.00 12-Ferguson-Kirwin vs 7-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Moye-Young vs 11-Street-Schiwart
  100          3.00   2.00 2-Gore-Williams vs 10-Stelly-Mattingly
        100    1.00   4.00 3-Rising-Heckman vs 8-Keedy-Allison
        200    0.00   5.00 4-Briggs-Hooper vs 5-Gore-Pierce
  630          5.00   0.00 9-Sigler-Meyers vs 6-Smalley-Landrum
   50          2.00   3.00 12-Ferguson-Kirwin vs 7-Smalley-Bharathi
----------------------------------------------------------------------