EVENT>Club Championship        |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2023    |CLUB NO.>133223    | 10/09/2023 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2250/1500 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norma Crane            Betty Kirwin             C   .     .     .   |   .     .     .     62.50  37.20          

 2 Kazue Bell             Marilyn Adams            B   .     .     .   |   .     .     .     79.50  47.32          

 3 Jerry Gore             Carol Ann McGill         A   2     .     .   |   2     .     .    104.50  62.20  1.86(OA)

 4 E. W. Sweeney          Florence Ferguson        C   .     4     2   |   3     2     1     82.50  49.11  0.86(OC)

 5 Joan Hataway           Janice Niederstadt       B   .     .     .   |   .     .     .     73.00  43.45          

 6 Phyllis Ryan           Loretta Gary             B   1     1     .   |   1     1     .    110.00  65.48  2.48(OA)

 7 Paul Keedy             Sandra Allison           C   .     .     .   |   .     .     .     76.00  45.24          


                                          Totals                                            588.00       
EVENT>Club Championship        |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2023    |CLUB NO.>133223    | 10/09/2023 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2250/1500 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret Jackson       Edward Rasmussen         B   .     .     .   |   .     .     .     82.00  48.81          

 2 Judy Mattingly         Tim Stelly               B   .     .     .   |   .     .     .     70.00  41.67          

 3 Patsy Pierce           Valerie Townley-Smith    B   5     3     .   |   3     2     .     90.00  53.57  0.89(OB)

 4 Elouise Young          Maxine Moye              C   .     .     .   |   .     .     .     75.50  44.94          

 5 Susan Gore             Janis Williams           C   3     2     1   |   1     1     1    103.50  61.61  1.40(OA)

 6 John Smalley           Aiyanadar Bharathi       A   4     .     .   |   2     .     .     93.50  55.65  1.05(OA)

 7 Linda Briggs           Jerry Heckman            C   .     .     .   |   .     .     .     73.50  43.75          


                                          Totals                                            588.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Crane-Kirwin vs 1-Jackson-Rasmussen
        150    0.00   6.00 2-Bell-Adams vs 3-Pierce-Townley-Smith
        110    1.50   4.50 3-Gore-McGill vs 5-Gore-Williams
  140          5.50   0.50 4-Sweeney-Ferguson vs 7-Briggs-Heckman
  140          5.50   0.50 5-Hataway-Niederstadt vs 2-Mattingly-Stelly
        110    1.50   4.50 6-Ryan-Gary vs 4-Young-Moye
  100          4.00   2.00 7-Keedy-Allison vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   1.00 1-Crane-Kirwin vs 1-Jackson-Rasmussen
        420    2.00   4.00 2-Bell-Adams vs 3-Pierce-Townley-Smith
        420    2.00   4.00 3-Gore-McGill vs 5-Gore-Williams
   50          6.00   0.00 4-Sweeney-Ferguson vs 7-Briggs-Heckman
        420    2.00   4.00 5-Hataway-Niederstadt vs 2-Mattingly-Stelly
        420    2.00   4.00 6-Ryan-Gary vs 4-Young-Moye
        420    2.00   4.00 7-Keedy-Allison vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-Crane-Kirwin vs 1-Jackson-Rasmussen
        620    2.00   4.00 2-Bell-Adams vs 3-Pierce-Townley-Smith
  200          6.00   0.00 3-Gore-McGill vs 5-Gore-Williams
  100          5.00   1.00 4-Sweeney-Ferguson vs 7-Briggs-Heckman
        620    2.00   4.00 5-Hataway-Niederstadt vs 2-Mattingly-Stelly
        140    4.00   2.00 6-Ryan-Gary vs 4-Young-Moye
        650    0.00   6.00 7-Keedy-Allison vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   1.50 1-Crane-Kirwin vs 1-Jackson-Rasmussen
  200          0.00   6.00 2-Bell-Adams vs 3-Pierce-Townley-Smith
  650          1.50   4.50 3-Gore-McGill vs 5-Gore-Williams
  680          4.50   1.50 4-Sweeney-Ferguson vs 7-Briggs-Heckman
  650          1.50   4.50 5-Hataway-Niederstadt vs 2-Mattingly-Stelly
  680          4.50   1.50 6-Ryan-Gary vs 4-Young-Moye
  680          4.50   1.50 7-Keedy-Allison vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   4.50 1-Crane-Kirwin vs 7-Briggs-Heckman
        400    4.00   2.00 2-Bell-Adams vs 2-Mattingly-Stelly
        150    6.00   0.00 3-Gore-McGill vs 4-Young-Moye
        430    1.50   4.50 4-Sweeney-Ferguson vs 6-Smalley-Bharathi
        400    4.00   2.00 5-Hataway-Niederstadt vs 1-Jackson-Rasmussen
        400    4.00   2.00 6-Ryan-Gary vs 3-Pierce-Townley-Smith
        460    0.00   6.00 7-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   5.50 1-Crane-Kirwin vs 7-Briggs-Heckman
         50    4.00   2.00 2-Bell-Adams vs 2-Mattingly-Stelly
  420          6.00   0.00 3-Gore-McGill vs 4-Young-Moye
        100    3.00   3.00 4-Sweeney-Ferguson vs 6-Smalley-Bharathi
        200    2.00   4.00 5-Hataway-Niederstadt vs 1-Jackson-Rasmussen
  140          5.00   1.00 6-Ryan-Gary vs 3-Pierce-Townley-Smith
        650    0.50   5.50 7-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Crane-Kirwin vs 7-Briggs-Heckman
        110    1.00   5.00 2-Bell-Adams vs 2-Mattingly-Stelly
  170          5.50   0.50 3-Gore-McGill vs 4-Young-Moye
        100    2.00   4.00 4-Sweeney-Ferguson vs 6-Smalley-Bharathi
  140          4.00   2.00 5-Hataway-Niederstadt vs 1-Jackson-Rasmussen
  170          5.50   0.50 6-Ryan-Gary vs 3-Pierce-Townley-Smith
   90          3.00   3.00 7-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   3.00 1-Crane-Kirwin vs 7-Briggs-Heckman
        400    3.00   3.00 2-Bell-Adams vs 2-Mattingly-Stelly
   50          6.00   0.00 3-Gore-McGill vs 4-Young-Moye
        400    3.00   3.00 4-Sweeney-Ferguson vs 6-Smalley-Bharathi
        450    0.00   6.00 5-Hataway-Niederstadt vs 1-Jackson-Rasmussen
        400    3.00   3.00 6-Ryan-Gary vs 3-Pierce-Townley-Smith
        400    3.00   3.00 7-Keedy-Allison vs 5-Gore-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 1-Crane-Kirwin vs 6-Smalley-Bharathi
  200          6.00   0.00 2-Bell-Adams vs 1-Jackson-Rasmussen
  130          4.00   2.00 3-Gore-McGill vs 3-Pierce-Townley-Smith
  100          1.50   4.50 4-Sweeney-Ferguson vs 5-Gore-Williams
  130          4.00   2.00 5-Hataway-Niederstadt vs 7-Briggs-Heckman
  130          4.00   2.00 6-Ryan-Gary vs 2-Mattingly-Stelly
         50    0.00   6.00 7-Keedy-Allison vs 4-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Crane-Kirwin vs 6-Smalley-Bharathi
         90    3.00   3.00 2-Bell-Adams vs 1-Jackson-Rasmussen
        120    0.50   5.50 3-Gore-McGill vs 3-Pierce-Townley-Smith
        120    0.50   5.50 4-Sweeney-Ferguson vs 5-Gore-Williams
         90    3.00   3.00 5-Hataway-Niederstadt vs 7-Briggs-Heckman
  100          6.00   0.00 6-Ryan-Gary vs 2-Mattingly-Stelly
   80          5.00   1.00 7-Keedy-Allison vs 4-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 1-Crane-Kirwin vs 6-Smalley-Bharathi
        450    1.50   4.50 2-Bell-Adams vs 1-Jackson-Rasmussen
        420    3.50   2.50 3-Gore-McGill vs 3-Pierce-Townley-Smith
        420    3.50   2.50 4-Sweeney-Ferguson vs 5-Gore-Williams
        450    1.50   4.50 5-Hataway-Niederstadt vs 7-Briggs-Heckman
        110    5.00   1.00 6-Ryan-Gary vs 2-Mattingly-Stelly
   50          6.00   0.00 7-Keedy-Allison vs 4-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   0.50 1-Crane-Kirwin vs 6-Smalley-Bharathi
        110    1.00   5.00 2-Bell-Adams vs 1-Jackson-Rasmussen
   50          3.00   3.00 3-Gore-McGill vs 3-Pierce-Townley-Smith
  120          5.50   0.50 4-Sweeney-Ferguson vs 5-Gore-Williams
   50          3.00   3.00 5-Hataway-Niederstadt vs 7-Briggs-Heckman
   50          3.00   3.00 6-Ryan-Gary vs 2-Mattingly-Stelly
        200    0.00   6.00 7-Keedy-Allison vs 4-Young-Moye
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   5.50 1-Crane-Kirwin vs 5-Gore-Williams
        140    3.50   2.50 2-Bell-Adams vs 7-Briggs-Heckman
        140    3.50   2.50 3-Gore-McGill vs 2-Mattingly-Stelly
        120    5.00   1.00 4-Sweeney-Ferguson vs 4-Young-Moye
        170    2.00   4.00 5-Hataway-Niederstadt vs 6-Smalley-Bharathi
        620    0.50   5.50 6-Ryan-Gary vs 1-Jackson-Rasmussen
        110    6.00   0.00 7-Keedy-Allison vs 3-Pierce-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 1-Crane-Kirwin vs 5-Gore-Williams
        590    0.00   6.00 2-Bell-Adams vs 7-Briggs-Heckman
  940          5.50   0.50 3-Gore-McGill vs 2-Mattingly-Stelly
  100          3.00   3.00 4-Sweeney-Ferguson vs 4-Young-Moye
        420    2.00   4.00 5-Hataway-Niederstadt vs 6-Smalley-Bharathi
  940          5.50   0.50 6-Ryan-Gary vs 1-Jackson-Rasmussen
  440          4.00   2.00 7-Keedy-Allison vs 3-Pierce-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Crane-Kirwin vs 5-Gore-Williams
        200    1.00   5.00 2-Bell-Adams vs 7-Briggs-Heckman
  110          2.50   3.50 3-Gore-McGill vs 2-Mattingly-Stelly
  110          2.50   3.50 4-Sweeney-Ferguson vs 4-Young-Moye
  140          5.00   1.00 5-Hataway-Niederstadt vs 6-Smalley-Bharathi
  140          5.00   1.00 6-Ryan-Gary vs 1-Jackson-Rasmussen
  140          5.00   1.00 7-Keedy-Allison vs 3-Pierce-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   6.00 1-Crane-Kirwin vs 5-Gore-Williams
  200          5.00   1.00 2-Bell-Adams vs 7-Briggs-Heckman
        140    4.00   2.00 3-Gore-McGill vs 2-Mattingly-Stelly
        630    1.50   4.50 4-Sweeney-Ferguson vs 4-Young-Moye
        630    1.50   4.50 5-Hataway-Niederstadt vs 6-Smalley-Bharathi
  300          6.00   0.00 6-Ryan-Gary vs 1-Jackson-Rasmussen
        170    3.00   3.00 7-Keedy-Allison vs 3-Pierce-Townley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Crane-Kirwin vs 4-Young-Moye
        150    0.50   5.50 2-Bell-Adams vs 6-Smalley-Bharathi
        110    2.00   4.00 3-Gore-McGill vs 1-Jackson-Rasmussen
   50          5.50   0.50 4-Sweeney-Ferguson vs 3-Pierce-Townley-Smith
   50          5.50   0.50 5-Hataway-Niederstadt vs 5-Gore-Williams
         50    4.00   2.00 6-Ryan-Gary vs 7-Briggs-Heckman
        100    3.00   3.00 7-Keedy-Allison vs 2-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Crane-Kirwin vs 4-Young-Moye
  630          5.50   0.50 2-Bell-Adams vs 6-Smalley-Bharathi
  200          4.00   2.00 3-Gore-McGill vs 1-Jackson-Rasmussen
  150          3.00   3.00 4-Sweeney-Ferguson vs 3-Pierce-Townley-Smith
  110          1.50   4.50 5-Hataway-Niederstadt vs 5-Gore-Williams
  630          5.50   0.50 6-Ryan-Gary vs 7-Briggs-Heckman
  110          1.50   4.50 7-Keedy-Allison vs 2-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Crane-Kirwin vs 4-Young-Moye
         50    3.50   2.50 2-Bell-Adams vs 6-Smalley-Bharathi
  400          6.00   0.00 3-Gore-McGill vs 1-Jackson-Rasmussen
        150    0.00   6.00 4-Sweeney-Ferguson vs 3-Pierce-Townley-Smith
        100    1.00   5.00 5-Hataway-Niederstadt vs 5-Gore-Williams
         50    3.50   2.50 6-Ryan-Gary vs 7-Briggs-Heckman
         50    3.50   2.50 7-Keedy-Allison vs 2-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Crane-Kirwin vs 4-Young-Moye
        100    2.50   3.50 2-Bell-Adams vs 6-Smalley-Bharathi
  200          6.00   0.00 3-Gore-McGill vs 1-Jackson-Rasmussen
        100    2.50   3.50 4-Sweeney-Ferguson vs 3-Pierce-Townley-Smith
        200    0.50   5.50 5-Hataway-Niederstadt vs 5-Gore-Williams
  140          5.00   1.00 6-Ryan-Gary vs 7-Briggs-Heckman
  100          4.00   2.00 7-Keedy-Allison vs 2-Mattingly-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Crane-Kirwin vs 3-Pierce-Townley-Smith
  130          3.00   3.00 2-Bell-Adams vs 5-Gore-Williams
  620          6.00   0.00 3-Gore-McGill vs 7-Briggs-Heckman
  140          4.00   2.00 4-Sweeney-Ferguson vs 2-Mattingly-Stelly
        100    1.50   4.50 5-Hataway-Niederstadt vs 4-Young-Moye
  170          5.00   1.00 6-Ryan-Gary vs 6-Smalley-Bharathi
        100    1.50   4.50 7-Keedy-Allison vs 1-Jackson-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   1.50 1-Crane-Kirwin vs 3-Pierce-Townley-Smith
        150    4.50   1.50 2-Bell-Adams vs 5-Gore-Williams
        170    2.50   3.50 3-Gore-McGill vs 7-Briggs-Heckman
        170    2.50   3.50 4-Sweeney-Ferguson vs 2-Mattingly-Stelly
        110    6.00   0.00 5-Hataway-Niederstadt vs 4-Young-Moye
        600    0.00   6.00 6-Ryan-Gary vs 6-Smalley-Bharathi
        190    1.00   5.00 7-Keedy-Allison vs 1-Jackson-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 1-Crane-Kirwin vs 3-Pierce-Townley-Smith
  200          6.00   0.00 2-Bell-Adams vs 5-Gore-Williams
  140          4.50   1.50 3-Gore-McGill vs 7-Briggs-Heckman
        110    2.00   4.00 4-Sweeney-Ferguson vs 2-Mattingly-Stelly
        200    1.00   5.00 5-Hataway-Niederstadt vs 4-Young-Moye
  140          4.50   1.50 6-Ryan-Gary vs 6-Smalley-Bharathi
  100          3.00   3.00 7-Keedy-Allison vs 1-Jackson-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-Crane-Kirwin vs 3-Pierce-Townley-Smith
        100    0.00   6.00 2-Bell-Adams vs 5-Gore-Williams
  420          5.50   0.50 3-Gore-McGill vs 7-Briggs-Heckman
         50    1.50   4.50 4-Sweeney-Ferguson vs 2-Mattingly-Stelly
  170          4.00   2.00 5-Hataway-Niederstadt vs 4-Young-Moye
  420          5.50   0.50 6-Ryan-Gary vs 6-Smalley-Bharathi
         50    1.50   4.50 7-Keedy-Allison vs 1-Jackson-Rasmussen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Crane-Kirwin vs 2-Mattingly-Stelly
  200          5.50   0.50 2-Bell-Adams vs 4-Young-Moye
        110    1.00   5.00 3-Gore-McGill vs 6-Smalley-Bharathi
         50    3.00   3.00 4-Sweeney-Ferguson vs 1-Jackson-Rasmussen
        110    1.00   5.00 5-Hataway-Niederstadt vs 3-Pierce-Townley-Smith
  200          5.50   0.50 6-Ryan-Gary vs 5-Gore-Williams
        110    1.00   5.00 7-Keedy-Allison vs 7-Briggs-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Crane-Kirwin vs 2-Mattingly-Stelly
        110    6.00   0.00 2-Bell-Adams vs 4-Young-Moye
        650    0.00   6.00 3-Gore-McGill vs 6-Smalley-Bharathi
        620    2.50   3.50 4-Sweeney-Ferguson vs 1-Jackson-Rasmussen
        620    2.50   3.50 5-Hataway-Niederstadt vs 3-Pierce-Townley-Smith
        620    2.50   3.50 6-Ryan-Gary vs 5-Gore-Williams
        620    2.50   3.50 7-Keedy-Allison vs 7-Briggs-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Crane-Kirwin vs 2-Mattingly-Stelly
  140          5.00   1.00 2-Bell-Adams vs 4-Young-Moye
  100          4.00   2.00 3-Gore-McGill vs 6-Smalley-Bharathi
         90    2.00   4.00 4-Sweeney-Ferguson vs 1-Jackson-Rasmussen
        110    1.00   5.00 5-Hataway-Niederstadt vs 3-Pierce-Townley-Smith
        140    0.00   6.00 6-Ryan-Gary vs 5-Gore-Williams
   50          3.00   3.00 7-Keedy-Allison vs 7-Briggs-Heckman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   1.50 1-Crane-Kirwin vs 2-Mattingly-Stelly
  110          0.50   5.50 2-Bell-Adams vs 4-Young-Moye
  620          2.00   4.00 3-Gore-McGill vs 6-Smalley-Bharathi
  110          0.50   5.50 4-Sweeney-Ferguson vs 1-Jackson-Rasmussen
  650          4.50   1.50 5-Hataway-Niederstadt vs 3-Pierce-Townley-Smith
  650          4.50   1.50 6-Ryan-Gary vs 5-Gore-Williams
  650          4.50   1.50 7-Keedy-Allison vs 7-Briggs-Heckman
----------------------------------------------------------------------