EVENT>Club Championship        |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2023      |CLUB NO.>133223    | 07/24/2023 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>   98.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norma Crane            Betty Kirwin             C   .     .     .   |   .     .     .     72.50  36.99          

 2 Susan Gore             Janis Williams           B   .     4     .   |   .     .     .    107.50  54.85  0.64(OB)

 3 Jerry Gore             Carol Ann McGill         A   .     .     .   |   .     .     .     93.50  47.70          

 4 Paulette Schiwart      Phyllis Mann             C   4     2     1   |   2     2     1    112.00  57.14  1.14(OB)

 5 E. W. Sweeney          Janice Niederstadt       C   .     .     2   |   .     .     .     92.00  46.94  0.78(OC)

 6 Patsy Pierce           Phyllis Ryan             A  5/6    .     .   |   3     .     .    110.00  56.12  0.73(OA)

 7 Paul Keedy             Sandra Allison           B   .     .     .   |   .     .     .     82.00  41.84          

 8 Valerie Townley-Smith  Loretta Gary             B   3     1     .   |   1     1     .    114.50  58.42  1.52(OB)


                                          Totals                                            784.00       
EVENT>Club Championship        |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2023      |CLUB NO.>133223    | 07/24/2023 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>   98.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elouise Young          Maxine Moye              C   .     .     .   |   .     .     1     81.50  41.58  0.24(SC)

 2 Judy Mattingly         Marilyn Adams            B   .     .     .   |   .     2     .     93.00  47.45  0.28(SB)

 3 Edwina Landrum         Nancy Smalley            A   .     .     .   |   .     .     .    107.50  54.85          

 4 Cecilia Broussard      Patricia Lavelle         C   .     .     .   |   .     .     .     73.00  37.24          

 5 Jimmy Landrum          Sylvia Street            C   .     .     .   |   .     .     .     76.50  39.03          

 6 John Smalley           Aiyanadar Bharathi       A   1     .     .   |   1     .     .    122.50  62.50  2.63(OA)

 7 Julia Kay Hooper       Linda Briggs             B  5/6    3     .   |   3     1     .    110.00  56.12  0.86(OB)

 8 Martha Sigler          Arline Meyers            A   2     .     .   |   2     .     .    120.00  61.22  1.97(OA)


                                          Totals                                            784.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Crane-Kirwin vs 1-Young-Moye
  100          2.00   5.00 2-Gore-Williams vs 4-Broussard-Lavelle
  100          2.00   5.00 3-Gore-McGill vs 6-Smalley-Bharathi
  130          5.00   2.00 4-Schiwart-Mann vs 8-Sigler-Meyers
  100          2.00   5.00 5-Sweeney-Niederstadt vs 3-Landrum-Smalley
  400          7.00   0.00 6-Pierce-Ryan vs 5-Landrum-Street
  100          2.00   5.00 7-Keedy-Allison vs 7-Hooper-Briggs
  150          6.00   1.00 8-Townley-Smith-Gary vs 2-Mattingly-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 1-Crane-Kirwin vs 1-Young-Moye
   50          5.00   2.00 2-Gore-Williams vs 4-Broussard-Lavelle
         90    2.50   4.50 3-Gore-McGill vs 6-Smalley-Bharathi
         90    2.50   4.50 4-Schiwart-Mann vs 8-Sigler-Meyers
         90    2.50   4.50 5-Sweeney-Niederstadt vs 3-Landrum-Smalley
  140          7.00   0.00 6-Pierce-Ryan vs 5-Landrum-Street
         90    2.50   4.50 7-Keedy-Allison vs 7-Hooper-Briggs
  100          6.00   1.00 8-Townley-Smith-Gary vs 2-Mattingly-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Crane-Kirwin vs 1-Young-Moye
        170    4.50   2.50 2-Gore-Williams vs 4-Broussard-Lavelle
        650    0.00   7.00 3-Gore-McGill vs 6-Smalley-Bharathi
        170    4.50   2.50 4-Schiwart-Mann vs 8-Sigler-Meyers
        620    2.00   5.00 5-Sweeney-Niederstadt vs 3-Landrum-Smalley
        620    2.00   5.00 6-Pierce-Ryan vs 5-Landrum-Street
         50    6.00   1.00 7-Keedy-Allison vs 7-Hooper-Briggs
        620    2.00   5.00 8-Townley-Smith-Gary vs 2-Mattingly-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   5.50 1-Crane-Kirwin vs 1-Young-Moye
  300          7.00   0.00 2-Gore-Williams vs 4-Broussard-Lavelle
        200    4.00   3.00 3-Gore-McGill vs 6-Smalley-Bharathi
        200    4.00   3.00 4-Schiwart-Mann vs 8-Sigler-Meyers
        100    6.00   1.00 5-Sweeney-Niederstadt vs 3-Landrum-Smalley
        620    0.00   7.00 6-Pierce-Ryan vs 5-Landrum-Street
        300    1.50   5.50 7-Keedy-Allison vs 7-Hooper-Briggs
        200    4.00   3.00 8-Townley-Smith-Gary vs 2-Mattingly-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Crane-Kirwin vs 8-Sigler-Meyers
  620          7.00   0.00 2-Gore-Williams vs 2-Mattingly-Adams
   50          4.50   2.50 3-Gore-McGill vs 5-Landrum-Street
   50          4.50   2.50 4-Schiwart-Mann vs 7-Hooper-Briggs
        400    2.50   4.50 5-Sweeney-Niederstadt vs 4-Broussard-Lavelle
        400    2.50   4.50 6-Pierce-Ryan vs 6-Smalley-Bharathi
        550    0.00   7.00 7-Keedy-Allison vs 1-Young-Moye
        420    1.00   6.00 8-Townley-Smith-Gary vs 3-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 1-Crane-Kirwin vs 8-Sigler-Meyers
  100          5.00   2.00 2-Gore-Williams vs 2-Mattingly-Adams
        120    1.50   5.50 3-Gore-McGill vs 5-Landrum-Street
  100          5.00   2.00 4-Schiwart-Mann vs 7-Hooper-Briggs
        110    3.00   4.00 5-Sweeney-Niederstadt vs 4-Broussard-Lavelle
        120    1.50   5.50 6-Pierce-Ryan vs 6-Smalley-Bharathi
  200          7.00   0.00 7-Keedy-Allison vs 1-Young-Moye
  100          5.00   2.00 8-Townley-Smith-Gary vs 3-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   7.00 1-Crane-Kirwin vs 8-Sigler-Meyers
  650          3.00   4.00 2-Gore-Williams vs 2-Mattingly-Adams
  680          5.50   1.50 3-Gore-McGill vs 5-Landrum-Street
  140          1.00   6.00 4-Schiwart-Mann vs 7-Hooper-Briggs
 1050          7.00   0.00 5-Sweeney-Niederstadt vs 4-Broussard-Lavelle
  650          3.00   4.00 6-Pierce-Ryan vs 6-Smalley-Bharathi
  650          3.00   4.00 7-Keedy-Allison vs 1-Young-Moye
  680          5.50   1.50 8-Townley-Smith-Gary vs 3-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Crane-Kirwin vs 8-Sigler-Meyers
  150          6.50   0.50 2-Gore-Williams vs 2-Mattingly-Adams
  150          6.50   0.50 3-Gore-McGill vs 5-Landrum-Street
  100          5.00   2.00 4-Schiwart-Mann vs 7-Hooper-Briggs
    PASS       3.00   4.00 5-Sweeney-Niederstadt vs 4-Broussard-Lavelle
        140    0.00   7.00 6-Pierce-Ryan vs 6-Smalley-Bharathi
         50    2.00   5.00 7-Keedy-Allison vs 1-Young-Moye
   50          4.00   3.00 8-Townley-Smith-Gary vs 3-Landrum-Smalley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   1.50 1-Crane-Kirwin vs 7-Hooper-Briggs
        100    7.00   0.00 2-Gore-Williams vs 1-Young-Moye
        650    2.50   4.50 3-Gore-McGill vs 3-Landrum-Smalley
        680    0.00   7.00 4-Schiwart-Mann vs 6-Smalley-Bharathi
        650    2.50   4.50 5-Sweeney-Niederstadt vs 5-Landrum-Street
        650    2.50   4.50 6-Pierce-Ryan vs 8-Sigler-Meyers
        650    2.50   4.50 7-Keedy-Allison vs 2-Mattingly-Adams
        620    5.50   1.50 8-Townley-Smith-Gary vs 4-Broussard-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   6.50 1-Crane-Kirwin vs 7-Hooper-Briggs
  170          5.50   1.50 2-Gore-Williams vs 1-Young-Moye
  200          7.00   0.00 3-Gore-McGill vs 3-Landrum-Smalley
  140          3.00   4.00 4-Schiwart-Mann vs 6-Smalley-Bharathi
  140          3.00   4.00 5-Sweeney-Niederstadt vs 5-Landrum-Street
  140          3.00   4.00 6-Pierce-Ryan vs 8-Sigler-Meyers
  100          0.50   6.50 7-Keedy-Allison vs 2-Mattingly-Adams
  170          5.50   1.50 8-Townley-Smith-Gary vs 4-Broussard-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   6.00 1-Crane-Kirwin vs 7-Hooper-Briggs
   50          7.00   0.00 2-Gore-Williams vs 1-Young-Moye
        170    4.00   3.00 3-Gore-McGill vs 3-Landrum-Smalley
        150    6.00   1.00 4-Schiwart-Mann vs 6-Smalley-Bharathi
        170    4.00   3.00 5-Sweeney-Niederstadt vs 5-Landrum-Street
        420    1.00   6.00 6-Pierce-Ryan vs 8-Sigler-Meyers
        170    4.00   3.00 7-Keedy-Allison vs 2-Mattingly-Adams
        420    1.00   6.00 8-Townley-Smith-Gary vs 4-Broussard-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   5.00 1-Crane-Kirwin vs 7-Hooper-Briggs
  620          2.00   5.00 2-Gore-Williams vs 1-Young-Moye
        100    0.00   7.00 3-Gore-McGill vs 3-Landrum-Smalley
 1400          7.00   0.00 4-Schiwart-Mann vs 6-Smalley-Bharathi
  650          5.00   2.00 5-Sweeney-Niederstadt vs 5-Landrum-Street
  620          2.00   5.00 6-Pierce-Ryan vs 8-Sigler-Meyers
  650          5.00   2.00 7-Keedy-Allison vs 2-Mattingly-Adams
  650          5.00   2.00 8-Townley-Smith-Gary vs 4-Broussard-Lavelle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Crane-Kirwin vs 6-Smalley-Bharathi
        620    0.00   7.00 2-Gore-Williams vs 8-Sigler-Meyers
  100          7.00   0.00 3-Gore-McGill vs 2-Mattingly-Adams
        170    3.50   3.50 4-Schiwart-Mann vs 4-Broussard-Lavelle
        600    1.00   6.00 5-Sweeney-Niederstadt vs 7-Hooper-Briggs
        110    6.00   1.00 6-Pierce-Ryan vs 1-Young-Moye
        200    2.00   5.00 7-Keedy-Allison vs 3-Landrum-Smalley
        150    5.00   2.00 8-Townley-Smith-Gary vs 5-Landrum-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   6.50 1-Crane-Kirwin vs 6-Smalley-Bharathi
        140    3.00   4.00 2-Gore-Williams vs 8-Sigler-Meyers
        140    3.00   4.00 3-Gore-McGill vs 2-Mattingly-Adams
   50          6.00   1.00 4-Schiwart-Mann vs 4-Broussard-Lavelle
   50          6.00   1.00 5-Sweeney-Niederstadt vs 7-Hooper-Briggs
   50          6.00   1.00 6-Pierce-Ryan vs 1-Young-Moye
        170    0.50   6.50 7-Keedy-Allison vs 3-Landrum-Smalley
        140    3.00   4.00 8-Townley-Smith-Gary vs 5-Landrum-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Crane-Kirwin vs 6-Smalley-Bharathi
  180          6.00   1.00 2-Gore-Williams vs 8-Sigler-Meyers
  110          1.50   5.50 3-Gore-McGill vs 2-Mattingly-Adams
  210          7.00   0.00 4-Schiwart-Mann vs 4-Broussard-Lavelle
  150          5.00   2.00 5-Sweeney-Niederstadt vs 7-Hooper-Briggs
  130          4.00   3.00 6-Pierce-Ryan vs 1-Young-Moye
  120          3.00   4.00 7-Keedy-Allison vs 3-Landrum-Smalley
  110          1.50   5.50 8-Townley-Smith-Gary vs 5-Landrum-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-Crane-Kirwin vs 6-Smalley-Bharathi
        600    0.00   7.00 2-Gore-Williams vs 8-Sigler-Meyers
        170    1.50   5.50 3-Gore-McGill vs 2-Mattingly-Adams
  400          7.00   0.00 4-Schiwart-Mann vs 4-Broussard-Lavelle
        170    1.50   5.50 5-Sweeney-Niederstadt vs 7-Hooper-Briggs
         90    4.00   3.00 6-Pierce-Ryan vs 1-Young-Moye
  100          5.50   1.50 7-Keedy-Allison vs 3-Landrum-Smalley
  100          5.50   1.50 8-Townley-Smith-Gary vs 5-Landrum-Street
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Crane-Kirwin vs 5-Landrum-Street
        100    0.00   7.00 2-Gore-Williams vs 7-Hooper-Briggs
  420          6.50   0.50 3-Gore-McGill vs 1-Young-Moye
  420          6.50   0.50 4-Schiwart-Mann vs 3-Landrum-Smalley
         50    3.00   4.00 5-Sweeney-Niederstadt vs 8-Sigler-Meyers
         50    3.00   4.00 6-Pierce-Ryan vs 2-Mattingly-Adams
         50    3.00   4.00 7-Keedy-Allison vs 4-Broussard-Lavelle
         50    3.00   4.00 8-Townley-Smith-Gary vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Crane-Kirwin vs 5-Landrum-Street
        140    1.50   5.50 2-Gore-Williams vs 7-Hooper-Briggs
        140    1.50   5.50 3-Gore-McGill vs 1-Young-Moye
        140    1.50   5.50 4-Schiwart-Mann vs 3-Landrum-Smalley
  100          5.00   2.00 5-Sweeney-Niederstadt vs 8-Sigler-Meyers
  150          6.50   0.50 6-Pierce-Ryan vs 2-Mattingly-Adams
        140    1.50   5.50 7-Keedy-Allison vs 4-Broussard-Lavelle
   50          4.00   3.00 8-Townley-Smith-Gary vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Crane-Kirwin vs 5-Landrum-Street
        150    0.50   6.50 2-Gore-Williams vs 7-Hooper-Briggs
  200          6.00   1.00 3-Gore-McGill vs 1-Young-Moye
        100    3.50   3.50 4-Schiwart-Mann vs 3-Landrum-Smalley
        140    2.00   5.00 5-Sweeney-Niederstadt vs 8-Sigler-Meyers
  300          7.00   0.00 6-Pierce-Ryan vs 2-Mattingly-Adams
        150    0.50   6.50 7-Keedy-Allison vs 4-Broussard-Lavelle
  100          5.00   2.00 8-Townley-Smith-Gary vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1540          7.00   0.00 1-Crane-Kirwin vs 5-Landrum-Street
  620          4.00   3.00 2-Gore-Williams vs 7-Hooper-Briggs
  750          6.00   1.00 3-Gore-McGill vs 1-Young-Moye
  620          4.00   3.00 4-Schiwart-Mann vs 3-Landrum-Smalley
        300    0.00   7.00 5-Sweeney-Niederstadt vs 8-Sigler-Meyers
        100    1.00   6.00 6-Pierce-Ryan vs 2-Mattingly-Adams
  620          4.00   3.00 7-Keedy-Allison vs 4-Broussard-Lavelle
  600          2.00   5.00 8-Townley-Smith-Gary vs 6-Smalley-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-Crane-Kirwin vs 4-Broussard-Lavelle
        420    3.00   4.00 2-Gore-Williams vs 6-Smalley-Bharathi
        420    3.00   4.00 3-Gore-McGill vs 8-Sigler-Meyers
        430    0.00   7.00 4-Schiwart-Mann vs 2-Mattingly-Adams
        420    3.00   4.00 5-Sweeney-Niederstadt vs 1-Young-Moye
        420    3.00   4.00 6-Pierce-Ryan vs 3-Landrum-Smalley
        140    6.00   1.00 7-Keedy-Allison vs 5-Landrum-Street
   50          7.00   0.00 8-Townley-Smith-Gary vs 7-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Crane-Kirwin vs 4-Broussard-Lavelle
        100    0.00   7.00 2-Gore-Williams vs 6-Smalley-Bharathi
         90    1.00   6.00 3-Gore-McGill vs 8-Sigler-Meyers
  110          6.00   1.00 4-Schiwart-Mann vs 2-Mattingly-Adams
  200          7.00   0.00 5-Sweeney-Niederstadt vs 1-Young-Moye
   90          4.00   3.00 6-Pierce-Ryan vs 3-Landrum-Smalley
         50    2.50   4.50 7-Keedy-Allison vs 5-Landrum-Street
         50    2.50   4.50 8-Townley-Smith-Gary vs 7-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Crane-Kirwin vs 4-Broussard-Lavelle
  170          7.00   0.00 2-Gore-Williams vs 6-Smalley-Bharathi
        100    1.50   5.50 3-Gore-McGill vs 8-Sigler-Meyers
        200    0.00   7.00 4-Schiwart-Mann vs 2-Mattingly-Adams
  140          6.00   1.00 5-Sweeney-Niederstadt vs 1-Young-Moye
  110          4.00   3.00 6-Pierce-Ryan vs 3-Landrum-Smalley
        100    1.50   5.50 7-Keedy-Allison vs 5-Landrum-Street
  110          4.00   3.00 8-Townley-Smith-Gary vs 7-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Crane-Kirwin vs 4-Broussard-Lavelle
        250    0.00   7.00 2-Gore-Williams vs 6-Smalley-Bharathi
        200    1.50   5.50 3-Gore-McGill vs 8-Sigler-Meyers
  150          6.50   0.50 4-Schiwart-Mann vs 2-Mattingly-Adams
        200    1.50   5.50 5-Sweeney-Niederstadt vs 1-Young-Moye
  150          6.50   0.50 6-Pierce-Ryan vs 3-Landrum-Smalley
  130          5.00   2.00 7-Keedy-Allison vs 5-Landrum-Street
         50    3.00   4.00 8-Townley-Smith-Gary vs 7-Hooper-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Crane-Kirwin vs 3-Landrum-Smalley
  130          4.00   3.00 2-Gore-Williams vs 5-Landrum-Street
  130          4.00   3.00 3-Gore-McGill vs 7-Hooper-Briggs
  130          4.00   3.00 4-Schiwart-Mann vs 1-Young-Moye
         50    1.50   5.50 5-Sweeney-Niederstadt vs 2-Mattingly-Adams
  200          7.00   0.00 6-Pierce-Ryan vs 4-Broussard-Lavelle
         50    1.50   5.50 7-Keedy-Allison vs 6-Smalley-Bharathi
  140          6.00   1.00 8-Townley-Smith-Gary vs 8-Sigler-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Crane-Kirwin vs 3-Landrum-Smalley
  600          5.50   1.50 2-Gore-Williams vs 5-Landrum-Street
  600          5.50   1.50 3-Gore-McGill vs 7-Hooper-Briggs
  120          3.00   4.00 4-Schiwart-Mann vs 1-Young-Moye
  110          1.00   6.00 5-Sweeney-Niederstadt vs 2-Mattingly-Adams
  630          7.00   0.00 6-Pierce-Ryan vs 4-Broussard-Lavelle
  120          3.00   4.00 7-Keedy-Allison vs 6-Smalley-Bharathi
   90          0.00   7.00 8-Townley-Smith-Gary vs 8-Sigler-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   7.00 1-Crane-Kirwin vs 3-Landrum-Smalley
  100          7.00   0.00 2-Gore-Williams vs 5-Landrum-Street
        400    1.50   5.50 3-Gore-McGill vs 7-Hooper-Briggs
        400    1.50   5.50 4-Schiwart-Mann vs 1-Young-Moye
        130    3.50   3.50 5-Sweeney-Niederstadt vs 2-Mattingly-Adams
        130    3.50   3.50 6-Pierce-Ryan vs 4-Broussard-Lavelle
   50          5.50   1.50 7-Keedy-Allison vs 6-Smalley-Bharathi
   50          5.50   1.50 8-Townley-Smith-Gary vs 8-Sigler-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Crane-Kirwin vs 3-Landrum-Smalley
   50          4.50   2.50 2-Gore-Williams vs 5-Landrum-Street
        100    2.50   4.50 3-Gore-McGill vs 7-Hooper-Briggs
   50          4.50   2.50 4-Schiwart-Mann vs 1-Young-Moye
        100    2.50   4.50 5-Sweeney-Niederstadt vs 2-Mattingly-Adams
  170          6.00   1.00 6-Pierce-Ryan vs 4-Broussard-Lavelle
        170    1.00   6.00 7-Keedy-Allison vs 6-Smalley-Bharathi
  650          7.00   0.00 8-Townley-Smith-Gary vs 8-Sigler-Meyers
----------------------------------------------------------------------