EVENT>Charity Club Championship|SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2023     |CLUB NO.>133223    | 04/28/2023 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Phyllis Ryan    |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/1000 |CLUB>Beaumont Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harlene Michaels       Lawrence Michaels        C   4     2     1   |   4     2     1     58.00  53.70  1.04(OC)



 3 Martha Sigler          Tim Stelly               A   1     .     .   |   1     .     .     78.00  72.22  2.33(OA)

 4 Jerry Heckman          Norma Crane              B   .     .     .   |   .     .     .     50.63  46.88          

 5 Arline Meyers          Juinez Moss              A   3     .     .   |   3     .     .     62.44  57.81  1.31(OA)

 6 Elouise Young          LaRue Smith              C   .     3     2   |   .     3     2     53.44  49.48  0.78(OC)

 7 Sylvia Street          Julia Kay Hooper         C   .     .     .   |   .     .     .     49.50  45.83          

 8 Aiyanadar Bharathi     Tipton Golias            A   .     .     .   |   .     .     .     49.50  45.83          

 9 Patricia Schiwart      Dolores Belton           C   .     .     .   |   .     .     .     42.19  39.06          

10 Kazue Bell             Betty Poindexter         A   .     .     .   |   .     .     .     33.75  31.25          

11 Loretta Gary           Annette Frasher          B   2     1     .   |   2     1     .     63.00  58.33  1.75(OA)

12 E. W. Sweeney          Florence Ferguson        C   .     .     .   |   .     .     .     50.06  46.35          


                                          Totals                                            590.51       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 3-Sigler-Stelly vs 11-Gary-Frasher
   50          3.50   0.50 6-Young-Smith vs 10-Bell-Poindexter
        110    1.00   3.00 8-Bharathi-Golias vs 4-Heckman-Crane
   50          3.50   0.50 9-Schiwart-Belton vs 7-Street-Hooper
        110    1.00   3.00 12-Sweeney-Ferguson vs 1-Michaels-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          4.00   0.00 3-Sigler-Stelly vs 11-Gary-Frasher
  150          2.00   2.00 6-Young-Smith vs 10-Bell-Poindexter
  500          3.00   1.00 8-Bharathi-Golias vs 4-Heckman-Crane
  100          1.00   3.00 9-Schiwart-Belton vs 7-Street-Hooper
        110    0.00   4.00 12-Sweeney-Ferguson vs 1-Michaels-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 3-Sigler-Stelly vs 11-Gary-Frasher
  400          3.50   0.50 6-Young-Smith vs 10-Bell-Poindexter
  150          2.00   2.00 8-Bharathi-Golias vs 4-Heckman-Crane
  110          0.50   3.50 9-Schiwart-Belton vs 7-Street-Hooper
  400          3.50   0.50 12-Sweeney-Ferguson vs 1-Michaels-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 1-Michaels-Michaels vs 8-Bharathi-Golias
        630    0.00   4.00 6-Young-Smith vs 3-Sigler-Stelly
        600    2.00   2.00 7-Street-Hooper vs 10-Bell-Poindexter
        600    2.00   2.00 9-Schiwart-Belton vs 5-Meyers-Moss
  200          4.00   0.00 11-Gary-Frasher vs 4-Heckman-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Michaels-Michaels vs 8-Bharathi-Golias
        450    1.00   3.00 6-Young-Smith vs 3-Sigler-Stelly
        200    3.50   0.50 7-Street-Hooper vs 10-Bell-Poindexter
        450    1.00   3.00 9-Schiwart-Belton vs 5-Meyers-Moss
        200    3.50   0.50 11-Gary-Frasher vs 4-Heckman-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   1.50 1-Michaels-Michaels vs 8-Bharathi-Golias
        680    2.50   1.50 6-Young-Smith vs 3-Sigler-Stelly
        710    1.00   3.00 7-Street-Hooper vs 10-Bell-Poindexter
       1430    0.00   4.00 9-Schiwart-Belton vs 5-Meyers-Moss
         50    4.00   0.00 11-Gary-Frasher vs 4-Heckman-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Michaels-Michaels vs 6-Young-Smith
         90    4.00   0.00 7-Street-Hooper vs 4-Heckman-Crane
        500    0.00   4.00 10-Bell-Poindexter vs 8-Bharathi-Golias
        200    1.00   3.00 11-Gary-Frasher vs 5-Meyers-Moss
        140    2.00   2.00 12-Sweeney-Ferguson vs 3-Sigler-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Michaels-Michaels vs 6-Young-Smith
  140          3.00   1.00 7-Street-Hooper vs 4-Heckman-Crane
  140          3.00   1.00 10-Bell-Poindexter vs 8-Bharathi-Golias
        100    1.00   3.00 11-Gary-Frasher vs 5-Meyers-Moss
        200    0.00   4.00 12-Sweeney-Ferguson vs 3-Sigler-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Michaels-Michaels vs 6-Young-Smith
         50    3.00   1.00 7-Street-Hooper vs 4-Heckman-Crane
        150    0.00   4.00 10-Bell-Poindexter vs 8-Bharathi-Golias
        110    2.00   2.00 11-Gary-Frasher vs 5-Meyers-Moss
        130    1.00   3.00 12-Sweeney-Ferguson vs 3-Sigler-Stelly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 3-Sigler-Stelly vs 1-Michaels-Michaels
        100    1.00   3.00 8-Bharathi-Golias vs 5-Meyers-Moss
        100    1.00   3.00 10-Bell-Poindexter vs 9-Schiwart-Belton
  170          3.00   1.00 11-Gary-Frasher vs 6-Young-Smith
        100    1.00   3.00 12-Sweeney-Ferguson vs 4-Heckman-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 3-Sigler-Stelly vs 1-Michaels-Michaels
  100          2.00   2.00 8-Bharathi-Golias vs 5-Meyers-Moss
        110    1.00   3.00 10-Bell-Poindexter vs 9-Schiwart-Belton
  420          4.00   0.00 11-Gary-Frasher vs 6-Young-Smith
        140    0.00   4.00 12-Sweeney-Ferguson vs 4-Heckman-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 3-Sigler-Stelly vs 1-Michaels-Michaels
   50          0.00   4.00 8-Bharathi-Golias vs 5-Meyers-Moss
  100          1.00   3.00 10-Bell-Poindexter vs 9-Schiwart-Belton
  300          4.00   0.00 11-Gary-Frasher vs 6-Young-Smith
  140          3.00   1.00 12-Sweeney-Ferguson vs 4-Heckman-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 1-Michaels-Michaels vs 10-Bell-Poindexter
  110          2.50   1.50 3-Sigler-Stelly vs 8-Bharathi-Golias
        200    0.00   4.00 7-Street-Hooper vs 11-Gary-Frasher
  110          2.50   1.50 9-Schiwart-Belton vs 6-Young-Smith
  100          1.00   3.00 12-Sweeney-Ferguson vs 5-Meyers-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   1.50 1-Michaels-Michaels vs 10-Bell-Poindexter
  940          4.00   0.00 3-Sigler-Stelly vs 8-Bharathi-Golias
  430          0.50   3.50 7-Street-Hooper vs 11-Gary-Frasher
  430          0.50   3.50 9-Schiwart-Belton vs 6-Young-Smith
  460          2.50   1.50 12-Sweeney-Ferguson vs 5-Meyers-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Michaels-Michaels vs 10-Bell-Poindexter
  110          3.00   1.00 3-Sigler-Stelly vs 8-Bharathi-Golias
        100    0.50   3.50 7-Street-Hooper vs 11-Gary-Frasher
  100          2.00   2.00 9-Schiwart-Belton vs 6-Young-Smith
  140          4.00   0.00 12-Sweeney-Ferguson vs 5-Meyers-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 1-Michaels-Michaels vs 7-Street-Hooper
  100          1.50   2.50 4-Heckman-Crane vs 9-Schiwart-Belton
  100          1.50   2.50 5-Meyers-Moss vs 3-Sigler-Stelly
  170          3.50   0.50 8-Bharathi-Golias vs 11-Gary-Frasher
        150    0.00   4.00 12-Sweeney-Ferguson vs 6-Young-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Michaels-Michaels vs 7-Street-Hooper
  460          4.00   0.00 4-Heckman-Crane vs 9-Schiwart-Belton
  150          2.00   2.00 5-Meyers-Moss vs 3-Sigler-Stelly
  430          3.00   1.00 8-Bharathi-Golias vs 11-Gary-Frasher
         50    1.00   3.00 12-Sweeney-Ferguson vs 6-Young-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Michaels-Michaels vs 7-Street-Hooper
        150    3.00   1.00 4-Heckman-Crane vs 9-Schiwart-Belton
        460    0.00   4.00 5-Meyers-Moss vs 3-Sigler-Stelly
        180    2.00   2.00 8-Bharathi-Golias vs 11-Gary-Frasher
        430    1.00   3.00 12-Sweeney-Ferguson vs 6-Young-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 5-Meyers-Moss vs 1-Michaels-Michaels
  100          3.00   1.00 6-Young-Smith vs 4-Heckman-Crane
        650    0.00   4.00 10-Bell-Poindexter vs 3-Sigler-Stelly
  400          4.00   0.00 11-Gary-Frasher vs 9-Schiwart-Belton
         50    2.00   2.00 12-Sweeney-Ferguson vs 7-Street-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 5-Meyers-Moss vs 1-Michaels-Michaels
   90          2.00   2.00 6-Young-Smith vs 4-Heckman-Crane
  100          3.00   1.00 10-Bell-Poindexter vs 3-Sigler-Stelly
        200    0.00   4.00 11-Gary-Frasher vs 9-Schiwart-Belton
        100    1.00   3.00 12-Sweeney-Ferguson vs 7-Street-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 5-Meyers-Moss vs 1-Michaels-Michaels
  110          1.50   2.50 6-Young-Smith vs 4-Heckman-Crane
    PASS       0.00   4.00 10-Bell-Poindexter vs 3-Sigler-Stelly
  110          1.50   2.50 11-Gary-Frasher vs 9-Schiwart-Belton
  170          3.00   1.00 12-Sweeney-Ferguson vs 7-Street-Hooper
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.50   0.50 3-Sigler-Stelly vs 9-Schiwart-Belton
  430          2.00   2.00 7-Street-Hooper vs 5-Meyers-Moss
        100    0.00   4.00 10-Bell-Poindexter vs 4-Heckman-Crane
  150          1.00   3.00 11-Gary-Frasher vs 1-Michaels-Michaels
  990          3.50   0.50 12-Sweeney-Ferguson vs 8-Bharathi-Golias
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 3-Sigler-Stelly vs 9-Schiwart-Belton
  630          3.50   0.50 7-Street-Hooper vs 5-Meyers-Moss
        100    0.00   4.00 10-Bell-Poindexter vs 4-Heckman-Crane
  180          1.00   3.00 11-Gary-Frasher vs 1-Michaels-Michaels
  630          3.50   0.50 12-Sweeney-Ferguson vs 8-Bharathi-Golias
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   1.50 3-Sigler-Stelly vs 9-Schiwart-Belton
        400    2.50   1.50 7-Street-Hooper vs 5-Meyers-Moss
   50          4.00   0.00 10-Bell-Poindexter vs 4-Heckman-Crane
        430    1.00   3.00 11-Gary-Frasher vs 1-Michaels-Michaels
        460    0.00   4.00 12-Sweeney-Ferguson vs 8-Bharathi-Golias
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 4-Heckman-Crane vs 1-Michaels-Michaels
  480          3.00   1.00 5-Meyers-Moss vs 10-Bell-Poindexter
  420          0.50   3.50 7-Street-Hooper vs 3-Sigler-Stelly
  420          0.50   3.50 8-Bharathi-Golias vs 6-Young-Smith
  650          4.00   0.00 12-Sweeney-Ferguson vs 9-Schiwart-Belton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 4-Heckman-Crane vs 1-Michaels-Michaels
  650          3.50   0.50 5-Meyers-Moss vs 10-Bell-Poindexter
        100    0.50   3.50 7-Street-Hooper vs 3-Sigler-Stelly
  170          2.00   2.00 8-Bharathi-Golias vs 6-Young-Smith
  650          3.50   0.50 12-Sweeney-Ferguson vs 9-Schiwart-Belton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   0.00 4-Heckman-Crane vs 1-Michaels-Michaels
        450    2.00   2.00 5-Meyers-Moss vs 10-Bell-Poindexter
        490    0.00   4.00 7-Street-Hooper vs 3-Sigler-Stelly
        480    1.00   3.00 8-Bharathi-Golias vs 6-Young-Smith
        420    3.00   1.00 12-Sweeney-Ferguson vs 9-Schiwart-Belton
----------------------------------------------------------------------