EVENT>Thu AM Open Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 4, 2018 |SANCTION>S1810084 | 10/04/2018 15:10|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Beaumont Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Briggs Carolyn Worsham B 7 3 . | 3 2 . 156.00 54.55 1.59(OB)
2 Everett Sweeney Jerry Gore C . . . | . . . 133.50 46.68
3 June Eddingston Martha Sigler A 2 . . | 1 . . 178.31 62.35 4.82(OA)
4 Dee Payne Ruby Collins B 3 1 . | 2 1 . 166.19 58.11 3.61(OA)
5 Glenda Bass William Delboy C . . . | . . . 138.03 48.26
6 Patsy Pierce Cynthia Stueber A . . . | . . . 140.19 49.02
7 Carol Ann McGill Carolyn Oliver B . 5 . | 5 3 . 147.82 51.69 0.90(OB)
8 John Herzer Elizabeth McDaniel C . . 3 | . . 2 140.94 49.28 0.95(OC)
9 Arline Meyers Loretta Gary A . . . | 4 . . 153.74 53.76 0.92(SA)
10 Billie Carter Wayne Outlaw B . . . | . . . 97.21 33.99
11 Sandra Allison Paul Keedy C . . 1 | . . 1 145.61 50.91 1.68(OC)
12 Betty Poindexter Marilyn Adams B . . . | . . . 116.56 40.76
13 Elizabeth Mackenzie Kazue Bell B . . . | . 4 . 146.10 51.08 0.52(SB)
Totals 1860.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 7- 7- 7- 7- 11 - 7- 2- 2- 7- 4
-50 110 110 110 110 140 ---- -50 110 PASS PASS 110 50
2> 9- 9- 5- 1- 1- 5- 11 7- 0 4 3 7-
110 110 50 -140 -140 50 ---- 600 100 -1100 -100 -110 100
3> 0 7 7 10 2- 2- 7 11 7 7 2- 2-
---- 480 1010 1010 1510 510 510 1010 1520 1010 1010 510 510
4> 8.23 0.59 4.41 4.41 4.41 10.95 6.60 4.41 8.23 4.41 0.59 9.86
---- 90 -200 -100 -100 -100 200 AVE+ -100 90 -100 -200 150
5> 9- 1 9- 7 0 9- 2 4- 9- 4- 4- 4-
170 90 170 150 -100 170 110 ---- 140 170 140 140 140
6> 11 3- 6 0 3- 8- 8- 8- 1 8- 3- 3-
400 110 130 -110 110 150 150 ---- 150 -50 150 110 110
7> - 8 10 6 10 6 3 3 - 10 6 3
-200 ---- 90 120 PASS 120 PASS -100 -100 -200 120 PASS -100
8> 11 9 9 7 9 1- 5- 5- 0 1- 3- 3-
100 ---- 50 50 -90 50 -150 -110 -110 -170 -150 -120 -120
9> 2 10 10 5 5 7- 2 7- 5 10 0 2
-90 300 300 100 100 200 -90 200 ---- 100 300 -110 -90
10> 7 7 7 7 7 1- 1- 1- 11 7 7 1-
-170 -170 -170 -170 -170 -620 -620 -620 ---- -140 -170 -170 -620
11> 2- 2- 7 9 2- 7 2- 10 2- 2- 11 7
-450 -450 ---- -420 -200 -450 -420 -450 50 -450 -450 100 -420
12> 0 5 1- 10 8- 8- 5 5 1- 5 5 11
100 600 ---- 150 640 620 620 600 600 150 600 600 800
13> 7 8- 2- 10 1 0 4- 8- 6 4- 11 2-
90 100 -110 180 -170 -200 -100 100 -90 ---- -100 200 -110
14> 4- 0 8- 8- 8- 8- 8- 1 3 8- 2 4-
110 -70 140 140 140 140 140 -50 100 ---- 140 50 110
15> 3 5- 11 3 3 7- 0 9- 5- 1 7- 9-
-200 -170 170 ---- -200 -200 -130 -590 -100 -170 -420 -130 -100
16> 11 - 6 6 6 6 6 6 6 6 - 6
420 -100 -50 ---- -50 -50 -50 -50 -50 -50 -50 -100 -50
17> 6 8- 8- 11 - 8- 5 8- 3 3 - 3
-90 -50 -50 50 -120 -50 -100 -50 -110 -110 ---- -120 -110
18> 6- 6- 6- 6- 6- 1 6- 6- 0 6- 6- 6-
620 620 620 620 620 300 620 620 -100 620 ---- 620 620
19> 7 - 9 9 6 11 2- 4- 4- 2- - 9
150 100 200 200 ---- 140 300 110 130 130 110 100 200
20> 9- 3 5 5 1- 1- 8 11 0 9- 7 5
100 -110 -100 -100 ---- -200 -200 90 660 -500 100 -90 -100
21> 11 1 5 1 5 5 8- 10 5 1 8- 5
100 -120 -90 -120 -90 -90 50 90 -90 -120 50 ---- -90
22> 9- 5- 9- 5- 0 2 1 11 5- 5- 5- 5-
150 140 150 140 -140 -50 -100 200 140 140 140 ---- 140
23> 4 10- 0 4 7- 9 4 7- 4 4 1 10-
-100 120 -300 -100 90 ---- 100 -100 90 -100 -100 -110 120
24> - 11 3- 8 8 3- 8 - 3- 8 3- 8
-140 150 -110 50 50 ---- -110 50 -140 -110 50 -110 50
25> 9 4- 10- 8 10- - 6- 2- 6- - 4- 2-
-200 -620 -170 -500 -170 -660 -600 -630 -600 -660 -620 -630 ----
26> 2 3- 9 10 0 7 7 3- 7 1 5 11
-200 -140 100 300 -620 -90 -90 -140 -90 -500 -110 400 ----
EVENT>Thu AM Open Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 4, 2018 |SANCTION>S1810084 | 10/04/2018 15:10|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Beaumont Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tim Stelly Bob Townley-Smith B . 4 . | 5 2 . 150.80 52.73 1.19(OB)
2 Julia Hooper Sylvia Street C . . 2 | . 3 1 141.27 49.40 1.26(OC)
3 Verna Dahlquist Wilbur Dahlquist A 6 . . | 4 . . 157.09 54.93 1.52(OA)
4 Jerry Heckman Nixie Hanson B . . . | . . . 113.41 39.65
5 Cleo Martin Ann Montgomery C . . . | . . . 103.27 36.11
6 June Ardoin Robert Crawford A . . . | . . . 150.59 52.65
7 Edward Rasmussen Steve Gerhard A 4 . . | 2 . . 164.59 57.55 2.71(OA)
8 Karen Jennings Kathy Young C . . . | . . 2 131.09 45.84 0.59(SC)
9 Nancy Smalley Aiyanadar Bharathi A 1 . . | 1 . . 182.91 63.95 6.42(OA)
10 Susan Gore Patricia Bell B 5 2 . | 3 1 . 164.09 57.37 2.12(OB)
11 Joe Payne Aubrey Gene Dixson C . . . | . . . 126.14 44.10
12 Joe Everette Doris Everette B . . . | . . . 131.05 45.82
Totals 1716.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 10- 3- 3- 3- 8- 3- 8- 3- 3- 0 7
50 50 -110 -110 -110 PASS -110 PASS -110 -110 -140 -50 ----
2> 1- 0 1- 3- 5- 11 9- 7 9- 8 5- 3-
-110 -600 -110 -100 -50 1100 140 100 140 110 -50 -100 ----
3> 4 11 0 4 4 4 4 1 8- 8- 8- 8-
-1010 -480 -1520 -1010 -1010 -1010 -1010 -1510 -510 -510 -510 -510 ----
4> 2.77 6.59 10.41 2.77 6.59 6.59 6.59 10.41 6.59 1.14 0.05
NP -90 100 200 -90 100 100 100 200 100 -150 -200 ----
5> 10 6- 1- 1- 4 6- 11 6- 1- 6- 9 1-
-90 -140 -170 -170 -150 -140 100 -140 -170 -140 -110 -170 ----
6> 7- 2- 5 10 11 2- 7- 7- 2- 7- 2- 0
-110 -150 -130 50 110 -150 -110 -110 -150 -110 -150 -400 ----
7> 8 3 10- 1 1 5 5 1 8 5 10- 8
100 -90 200 -120 -120 PASS PASS -120 100 PASS 200 100 ----
8> 5- 2 11 2 9- 4 7- 2 7- 9- 0 5-
110 -50 170 -50 150 90 120 -50 120 150 -100 110 ----
9> 1 6 6 1 6 11 3- 9 9 9 3- 1
-300 -100 -100 -300 -100 110 -200 90 90 90 -200 -300 ----
10> 4 0 4 4 4 4 9- 9- 9- 4 9- 4
170 140 170 170 170 170 620 620 620 170 620 170 ----
11> 8- 4 8- 2 0 8- 4 4 8- 8- 8- 1
450 420 450 200 -100 450 420 420 450 450 450 -50 ----
12> 9- 9- 6 1 6 2- 0 2- 11 6 6 6
-150 -150 -600 -640 -600 -620 -800 -620 -100 -600 -600 -600 ----
13> 1 6- 10 0 11 8- 6- 4 2- 2- 5 8-
-180 100 170 -200 200 110 100 -90 -100 -100 90 110 ----
14> 2- 2- 2- 9 2- 6- 2- 6- 10 11 8 2-
-140 -140 -140 -50 -140 -110 -140 -110 50 70 -100 -140 ----
15> 10 8 3- 8 1- 3- 8 11 5- 1- 0 5-
420 200 130 200 100 130 200 590 170 100 -170 170 ----
16> 5 5 10- 5 5 5 0 5 10- 5 5 5
50 50 100 50 50 50 -420 50 100 50 50 50 ----
17> 10- 10- 2- 8 6 5 2- 2- 8 2- 8 0
120 120 50 110 100 90 50 50 110 50 110 -50 ----
18> 4- 4- 10 4- 4- 4- 4- 4- 11 4- 4- 4-
-620 -620 -300 -620 -620 -620 -620 -620 100 -620 -620 -620 ----
19> 10- 5 2 0 4 8- 10- 6- 2 6- 2 8-
-100 -140 -200 -300 -150 -110 -100 -130 -200 -130 -200 -110 ----
20> 4 9- 6 9- 1- 3 8 0 6 11 6 1-
90 200 100 200 -100 -90 110 -660 100 500 100 -100 ----
21> 6 6 2- 0 1 10 6 6 10 10 2- 6
90 90 -50 -100 -90 120 90 90 120 120 -50 90 ----
22> 9 5- 10 1- 0 5- 5- 1- 5- 5- 5- 11
50 -140 100 -150 -200 -140 -140 -150 -140 -140 -140 140 ----
23> - 2 7 7 - 3- 11 7 7 7 3- 10
-120 -100 100 100 -120 -90 300 100 100 100 -90 110 ----
24> 3 7- 10- 3 0 10- 7- 7- 3 3 3 7-
-50 110 140 -50 -150 140 110 110 -50 -50 -50 110 ----
25> 4- 2 8- 6- 4- - 10- 3 6- - 8- 10-
600 200 630 620 600 170 660 500 620 170 630 660 ----
26> 4 9 7- 7- 4 2 10 1 6 11 0 4
90 200 140 140 90 -100 500 -300 110 620 -400 90 ----