EVENT>NAP Qualifying Game      |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2016      |CLUB NO.>133223    | 07/24/2016 23:57
---------------------,-- ------------------- -------------,---------------------
DIR> Edward Rasmussen|RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/2500/500  |CLUB>Sabine Neches Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tim Stelly             Sandra Allison           B   Q   Q        .     2     .   |   .     2     .     40.83  48.61  0.64Red 
                                                                                                                        0.64Blk 
 2 Mary Johnson           Arline Meyers            B   Q   Q        4     1     .   |   4     1     .     46.08  54.86  0.86Red 
                                                                                                                        0.85Blk 


 4 Flora Gillispie        Carolyn Oliver           A   Q            2     .     .   |   2     .     .     50.75  60.42  1.06Red 
                                                                                                                        1.05Blk 
 5 Linda Briggs           Carolyn Worsham          B       Q        .     .     .   |   .     .     .     33.25  39.58          

 6 June Eddingston        Martha Sigler            A   Q            3     .     .   |   3     .     .     50.00  59.52  0.79Red 
                                                                                                                        0.79Blk 
 7 Tipton Golias          Aiyanadar Bharathi       A   Q            1     .     .   |   1     .     .     58.50  69.64  1.41Red 
                                                                                                                        1.40Blk 
 8 Lucille Armintor       Patricia Woods           C           Q    .     .     .   |   .     .     .     27.42  32.64          

 9 Edward Rasmussen       Connor Smith             A                .     .     .   |   .     .     .     39.08  46.52          

10 Paul Keedy             Norma Crane              B                .     .     .   |   .     .     .     28.00  33.33          


                                          Totals                                                         373.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 6-Eddingston-Sigler vs 8-Armintor-Woods
  450          3.00   0.00 7-Golias-Bharathi vs 5-Briggs-Worsham
         50    1.00   2.00 9-Rasmussen-Smith vs 4-Gillispie-Oliver
         50    1.00   2.00 10-Keedy-Crane vs 1-Stelly-Allison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   0.00 6-Eddingston-Sigler vs 8-Armintor-Woods
        100    0.00   3.00 7-Golias-Bharathi vs 5-Briggs-Worsham
  620          1.50   1.50 9-Rasmussen-Smith vs 4-Gillispie-Oliver
  620          1.50   1.50 10-Keedy-Crane vs 1-Stelly-Allison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 6-Eddingston-Sigler vs 8-Armintor-Woods
         50    0.00   3.00 7-Golias-Bharathi vs 5-Briggs-Worsham
  130          2.00   1.00 9-Rasmussen-Smith vs 4-Gillispie-Oliver
  110          1.00   2.00 10-Keedy-Crane vs 1-Stelly-Allison
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 6-Eddingston-Sigler vs 8-Armintor-Woods
  100          3.00   0.00 7-Golias-Bharathi vs 5-Briggs-Worsham
        690    0.00   3.00 9-Rasmussen-Smith vs 4-Gillispie-Oliver
        630    1.00   2.00 10-Keedy-Crane vs 1-Stelly-Allison
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Stelly-Allison vs 6-Eddingston-Sigler
  110          3.00   0.00 7-Golias-Bharathi vs 8-Armintor-Woods
        140    2.00   1.00 9-Rasmussen-Smith vs 5-Briggs-Worsham
        200    1.00   2.00 10-Keedy-Crane vs 2-Johnson-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Stelly-Allison vs 6-Eddingston-Sigler
  100          3.00   0.00 7-Golias-Bharathi vs 8-Armintor-Woods
        620    1.00   2.00 9-Rasmussen-Smith vs 5-Briggs-Worsham
        620    1.00   2.00 10-Keedy-Crane vs 2-Johnson-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-Stelly-Allison vs 6-Eddingston-Sigler
        100    1.50   1.50 7-Golias-Bharathi vs 8-Armintor-Woods
  300          3.00   0.00 9-Rasmussen-Smith vs 5-Briggs-Worsham
        110    0.00   3.00 10-Keedy-Crane vs 2-Johnson-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   3.00 1-Stelly-Allison vs 6-Eddingston-Sigler
        430    2.50   0.50 7-Golias-Bharathi vs 8-Armintor-Woods
        430    2.50   0.50 9-Rasmussen-Smith vs 5-Briggs-Worsham
        460    1.00   2.00 10-Keedy-Crane vs 2-Johnson-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Johnson-Meyers vs 7-Golias-Bharathi
    PASS       1.00   2.00 4-Gillispie-Oliver vs 5-Briggs-Worsham
    PASS       1.00   2.00 8-Armintor-Woods vs 1-Stelly-Allison
    PASS       1.00   2.00 9-Rasmussen-Smith vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 2-Johnson-Meyers vs 7-Golias-Bharathi
        140    3.00   0.00 4-Gillispie-Oliver vs 5-Briggs-Worsham
        620    1.00   2.00 8-Armintor-Woods vs 1-Stelly-Allison
        170    2.00   1.00 9-Rasmussen-Smith vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   1.50 2-Johnson-Meyers vs 7-Golias-Bharathi
  520          3.00   0.00 4-Gillispie-Oliver vs 5-Briggs-Worsham
         50    0.00   3.00 8-Armintor-Woods vs 1-Stelly-Allison
    PASS       1.50   1.50 9-Rasmussen-Smith vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          2.00   1.00 2-Johnson-Meyers vs 7-Golias-Bharathi
  720          1.00   2.00 4-Gillispie-Oliver vs 5-Briggs-Worsham
  690          0.00   3.00 8-Armintor-Woods vs 1-Stelly-Allison
 1470          3.00   0.00 9-Rasmussen-Smith vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 5-Briggs-Worsham vs 6-Eddingston-Sigler
  100          1.50   1.50 7-Golias-Bharathi vs 9-Rasmussen-Smith
  100          1.50   1.50 8-Armintor-Woods vs 2-Johnson-Meyers
        110    0.00   3.00 10-Keedy-Crane vs 4-Gillispie-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 5-Briggs-Worsham vs 6-Eddingston-Sigler
  420          3.00   0.00 7-Golias-Bharathi vs 9-Rasmussen-Smith
  130          2.00   1.00 8-Armintor-Woods vs 2-Johnson-Meyers
        550    0.00   3.00 10-Keedy-Crane vs 4-Gillispie-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 5-Briggs-Worsham vs 6-Eddingston-Sigler
  300          3.00   0.00 7-Golias-Bharathi vs 9-Rasmussen-Smith
  100          1.50   1.50 8-Armintor-Woods vs 2-Johnson-Meyers
  100          1.50   1.50 10-Keedy-Crane vs 4-Gillispie-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 5-Briggs-Worsham vs 6-Eddingston-Sigler
  400          2.50   0.50 7-Golias-Bharathi vs 9-Rasmussen-Smith
        100    0.00   3.00 8-Armintor-Woods vs 2-Johnson-Meyers
  400          2.50   0.50 10-Keedy-Crane vs 4-Gillispie-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   0.00 1-Stelly-Allison vs 9-Rasmussen-Smith
        430    2.00   1.00 4-Gillispie-Oliver vs 2-Johnson-Meyers
        490    0.00   3.00 6-Eddingston-Sigler vs 7-Golias-Bharathi
        460    1.00   2.00 10-Keedy-Crane vs 5-Briggs-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Stelly-Allison vs 9-Rasmussen-Smith
        200    0.50   2.50 4-Gillispie-Oliver vs 2-Johnson-Meyers
        100    2.00   1.00 6-Eddingston-Sigler vs 7-Golias-Bharathi
  620          3.00   0.00 10-Keedy-Crane vs 5-Briggs-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   0.00 1-Stelly-Allison vs 9-Rasmussen-Smith
        650    2.00   1.00 4-Gillispie-Oliver vs 2-Johnson-Meyers
       1430    0.50   2.50 6-Eddingston-Sigler vs 7-Golias-Bharathi
       1430    0.50   2.50 10-Keedy-Crane vs 5-Briggs-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Stelly-Allison vs 9-Rasmussen-Smith
        140    2.00   1.00 4-Gillispie-Oliver vs 2-Johnson-Meyers
        140    2.00   1.00 6-Eddingston-Sigler vs 7-Golias-Bharathi
        140    2.00   1.00 10-Keedy-Crane vs 5-Briggs-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 2-Johnson-Meyers vs 9-Rasmussen-Smith
   90          3.00   0.00 7-Golias-Bharathi vs 1-Stelly-Allison
        200    1.50   1.50 8-Armintor-Woods vs 4-Gillispie-Oliver
        300    0.00   3.00 10-Keedy-Crane vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 2-Johnson-Meyers vs 9-Rasmussen-Smith
  450          3.00   0.00 7-Golias-Bharathi vs 1-Stelly-Allison
  300          1.00   2.00 8-Armintor-Woods vs 4-Gillispie-Oliver
         50    0.00   3.00 10-Keedy-Crane vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Johnson-Meyers vs 9-Rasmussen-Smith
  150          2.50   0.50 7-Golias-Bharathi vs 1-Stelly-Allison
  130          1.00   2.00 8-Armintor-Woods vs 4-Gillispie-Oliver
  150          2.50   0.50 10-Keedy-Crane vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 2-Johnson-Meyers vs 9-Rasmussen-Smith
         50    2.00   1.00 7-Golias-Bharathi vs 1-Stelly-Allison
        150    0.50   2.50 8-Armintor-Woods vs 4-Gillispie-Oliver
        150    0.50   2.50 10-Keedy-Crane vs 6-Eddingston-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Stelly-Allison vs 2-Johnson-Meyers
  400          3.00   0.00 6-Eddingston-Sigler vs 4-Gillispie-Oliver
         50    2.00   1.00 8-Armintor-Woods vs 5-Briggs-Worsham
        200    0.50   2.50 10-Keedy-Crane vs 7-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   0.50 1-Stelly-Allison vs 2-Johnson-Meyers
        680    0.00   3.00 6-Eddingston-Sigler vs 4-Gillispie-Oliver
        650    1.00   2.00 8-Armintor-Woods vs 5-Briggs-Worsham
        200    2.50   0.50 10-Keedy-Crane vs 7-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Stelly-Allison vs 2-Johnson-Meyers
   50          1.50   1.50 6-Eddingston-Sigler vs 4-Gillispie-Oliver
   50          1.50   1.50 8-Armintor-Woods vs 5-Briggs-Worsham
        140    0.00   3.00 10-Keedy-Crane vs 7-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 1-Stelly-Allison vs 2-Johnson-Meyers
  100          2.00   1.00 6-Eddingston-Sigler vs 4-Gillispie-Oliver
  150          3.00   0.00 8-Armintor-Woods vs 5-Briggs-Worsham
        430    0.00   3.00 10-Keedy-Crane vs 7-Golias-Bharathi
----------------------------------------------------------------------