EVENT>Thur Brkt Swiss - Brkt 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2015   |SANCTION>R1510053    | 10/22/2015 22:27|EVENT CODE>2223
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>3500 Total     |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Bill Beaushaw           3.11Gld|Bruno Dellamea          3.11Gld|         |
    Pearl River LA                 |Richwood TX                    |         |
 31 Shirley Haydel          3.11Gld|Sue White               3.11Gld|     6   |  91.00    2  
    McComb MS                      |McComb MS                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan McLaurin          0.68Red|Janet Williams          0.68Red|         |
    Houston TX                     |Houston TX                     |         |
 32 Mary Cris Emmons        0.68Red|Terry Harrison          0.68Red|     4   |  69.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Moss             4.14Gld|Juinez Moss             4.14Gld|         |
    Beaumont TX                    |Beaumont TX                    |         |
 33 Dave Becker             4.14Gld|Zach Townley-Smith      4.14Gld|     4   |  94.00    1  
    Galveston TX                   |Lumberton TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Everett Sweeney         0.17Red|Linda Adamchik          0.17Red|         |
    Port Neches TX                 |Beaumont TX                    |         |
 34 Julia Hooper            0.17Red|Sylvia Street           0.17Red|     1   |  59.00       
    Port Neches TX                 |Port Neches TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Horsley         2.04Gld|Anita Rothfuss          2.04Gld|         |
    Montgomery TX                  |Willis TX                      |         |
 35 Bob Matlock             2.04Gld|Mary McDonald           2.04Gld|     3   |  88.00   3/4 
    Spring TX                      |Willis TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Orvis             2.04Gld|Robert Orvis            2.04Gld|         |
    Burleson TX                    |Burleson TX                    |         |
 36 Ann Sinclair            2.04Gld|Laura Wrenn             2.04Gld|     6   |  88.00   3/4 
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Zebedeo           0.68Red|Cynthia Bell            0.68Red|         |
    Spring TX                      |The Woodlands TX               |         |
 37 Elizabeth Mackenzie     0.68Red|Barbara White           0.68Red|     4   |  67.00       
    Beaumont TX                    |Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tonya McNabb            0.51Red|Evelyn James            0.51Red|         |
    Houston TX                     |Houston TX                     |         |
 38 Toni Roesler            0.51Red|Jill Spence             0.51Red|     3   |  78.00       
    The Woodlands TX               |The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra McMinn           0.85Red|Laveta Christian        0.85Red|         |
    Houston TX                     |West Columbia TX               |         |
 39 Jane Boozalis           0.85Red|Pam Barksdale           0.85Red|     5   |  86.00       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00