EVENT>Wednesday Eve Side Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 21, 2015 |SANCTION>R1510053 | 10/21/2015 22:32|EVENT CODE>21T3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=13/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Bryan Storey 4.10Red|Nancy Passell 4.10Red| |
Frisco TX |Plano TX | |
1 John Bromberg 4.10Red|Beth Bromberg 4.10Red| A 3 | 56.00 1 . .
Dallas TX |Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Jahnke 1.30Red|Terry Currie 1.30Red| |
Houston TX |Houston TX | |
2 Geri McKallip 1.30Red|Katherine McClure 1.30Red| A 4 | 52.00 5 . .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan McLaurin 0.97Red|Janet Williams 0.97Red| |
Houston TX |Houston TX | |
3 Lucy Terrill 0.97Red|Elizabeth Ghrist 0.97Red| B 2 | 39.00 . 5/6 .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Horsley 1.17Red|Bob Matlock 1.17Red| |
Montgomery TX |Spring TX | |
4 Anita Rothfuss 1.17Red|Mary McDonald 1.17Red| C 2 | 37.00 . . 3
Willis TX |Willis TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Reed 0.20Red|Lita Hopke 0.20Red| |
Sugar Land TX |Sugar Land TX | |
5 Donna Floyd 0.20Red|Judy Walker 0.20Red| C 1 | 34.00 . . .
Sugar Land TX |Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dee Payne 0.40Red|Kris Cherry 0.40Red| |
Orange TX |Orange TX | |
6 Billie Carter 0.40Red|Ruby Collins 0.40Red| C 2 | 35.00 . . .
Orange TX |Orange TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patsy Boedeker 0.20Red|Jane Murphy 0.20Red| |
Bryan TX |Burton TX | |
7 Shirley Watts Edmiston 0.20Red|Bonnie Keough 0.20Red| B 1 | 19.00 . . .
College Station TX |College Station TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Bell 1.47Red|Betty Poindexter 1.47Red| |
Silsbee TX |Sour Lake TX | |
8 Andrea Williams 1.47Red|Marjorie Miller 1.47Red| B 2 | 42.00 . 4 .
San Antonio TX |San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janelle Frusha 0.20Red|B J Renshaw 0.20Red| |
Conroe TX |Tomball TX | |
9 Carolyn Wedel 0.20Red|Mavis Warren 0.20Red| B 1 | 31.00 . . .
Houston TX |Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beth Todd 2.62Red|J F Lowenstein 2.62Red| |
New Orleans LA |New Orleans LA | |
10 Linda Boze 2.62Red|Tommy Boze 2.62Red| B 3 | 54.00 3 2 .
Gallatin TN |Gallatin TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gayle Orvis 2.08Red|Robert Orvis 2.08Red| |
Burleson TX |Burleson TX | |
11 Ann Sinclair 2.08Red|Laura Wrenn 2.08Red| C 2 | 46.00 . 3 1
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Nimmo |Karen Jennings | |
Bridge City TX |Lufkin TX | |
12 Beth Knight |Rose Patout | C 0 | 14.00 . . .
Lafayette LA |Lafayette LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Elliott 3.49Red|Sheila Harrison 3.49Red| |
Cypress TX |Houston TX | |
13 Rajendra Dhamankar 3.49Red|Bob Townley-Smith 3.49Red| B 3 | 55.00 2 1 .
Beaumont TX |Lumberton TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
W Clingo 0.20Red|B Clingo 0.20Red| |
Houston TX |Houston TX | |
14 Karen Baer 0.20Red|Michael Baer 0.20Red| C 1 | 28.00 . . .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Cossey 1.56Red|Frances Holcombe 1.56Red| |
Houston TX |Sulphur LA | |
15 Liane Tsai 1.56Red|Christophr Tsai 1.56Red| C 2 | 39.00 . 5/6 2
Plano TX |Plano TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C David Mitchell 0.40Red|Nancy Strohmer 0.40Red| |
San Antonio TX |Houston TX | |
16 Hans Strohmer 0.40Red|David Ticen 0.40Red| A 2 | 46.00 . . .
Houston TX |Victoria TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Schenk 1.73Red|Dana Hastings 1.73Red| |
Baton Rouge LA |Baton Rouge LA | |
17 Bill Beaushaw 1.73Red|Bruno Dellamea 1.73Red| A 3 | 53.00 4 . .
Pearl River LA |Richwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
Wednesday Eve Side Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -3 v3 8 v8 8 v6 33
8 14 14 20
2> v1 3 v6 3 v10 8 v11 10
12 12 14 14
3> v4 1 v1 -8 v7 35 v10 -22
11 6 20 2
4> v3 -1 v5 7 v13 -35 v9 12
9 13 0 15
5> v6 -7 v4 -7 v15 3 v8 -3
7 7 12 8
6> v5 7 v2 -3 v9 8 v1 -33
13 8 14 0
7> v8 -17 v14 8 v3 -35 v15 -22
3 14 0 2
8> v7 17 v11 -7 v1 -8 v5 3
17 7 6 12
9> v10 -17 v12 17 v6 -8 v4 -12
3 17 6 5
10> v9 17 v13 7 v2 -8 v3 22
17 13 6 18
11> v12 20 v8 7 v17 -1 v2 -10
18 13 9 6
12> v11 -20 v9 -17 v14 -11 v16 -14
2 3 5 4
13> v14 11 v10 -7 v4 35 v17 7
15 7 20 13
14> v13 -11 v7 -8 v16 -20 v12 11
5 6 2 15
15> v16 5 v17 -36 v5 -3 v7 22
13 0 8 18
16> v17 -11 v15 -5 v12 14 v14 20
5 7 16 18
17> v15 36 v16 11 v11 1 v13 -7
20 15 11 7