EVENT>Monday Eve Side Pairs |SESSION>Mon Eve 1of6 |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/19/2015 22:24|EVENT CODE>SS3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry Gaudet Beverly Gaudet C . . 5 | . . . 123.55 57.20 0.87Red
2 Sylvia Street Julia Hooper C 5 3 2 | 5 3 2 127.13 58.86 2.07Red
3 Kimberly Goodson S (Jenny) Shuffield C . . . | . . . 64.05 29.65
4 Bill Beaushaw Bruno Dellamea B 3 1 . | 3 1 . 133.84 61.96 3.60Red
5 Connie Van Patter Karen Roland C 4 2 1 | 4 2 1 129.21 59.82 2.76Red
6 Patsy Pierce Cynthia Stueber A . . . | . . . 100.35 46.46
7 Jo Anne Knodel Lynn Gamblin C . 4 3 | . 4 3 125.38 58.05 1.55Red
8 Al Cupps Charles Michalski A 1 . . | 1 . . 144.95 67.11 4.17***
9 Aiyanadar Bharathi Edward Rasmussen A 2 . . | 2 . . 133.95 62.01 3.13Red
10 Everett Sweeney Frances Holcombe C . . . | . . . 80.96 37.48
11 Fred Rice Lynda Jones C . . . | . . . 50.23 23.25
12 James Meade Carol Meade C . . . | . . . 88.81 41.12
Totals 1302.41
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.25 7.94 2.31 6.25 0.06 3.44 1.19 4.56
400 ---- ---- ---- 550 -450 ---- 400 -590 -420 -500 150
2> 5.13 5.13 7.94 2.31 6.81 2.31 2.31 0.06
-420 ---- ---- ---- -420 -170 ---- -450 -200 -450 -450 -500
3> 7.94 5.69 3.44 6.81 3.44 3.44 0.06 1.19
400 ---- ---- ---- 80 -50 ---- 130 -50 -50 -1700 -150
4> 1.19 5.13 7.38 5.13 7.38 2.88 2.88 0.06
---- 200 ---- ---- ---- 650 680 650 680 620 620 170
5> 3.44 0.06 4.56 6.81 1.75 6.81 1.75 6.81
---- -110 ---- ---- ---- -300 -100 110 -140 110 -140 110
6> 6.81 1.19 5.13 7.94 2.88 0.06 2.88 5.13
---- -140 ---- ---- ---- -650 -170 -100 -620 -680 -620 -170
7> 5.13 7.38 0.06 1.19 5.13 7.38 3.44 2.31
90 140 -200 ---- ---- ---- -110 ---- 90 140 -90 -100
8> 6.81 7.94 3.44 2.31 5.13 0.63 0.63 5.13
-110 50 -130 ---- ---- ---- -150 ---- -120 -180 -180 -120
9> 7.86 5.93 5.93 3.36 3.36 0.14 1.43
200 100 NP ---- ---- ---- 100 ---- -120 -120 -600 -200
10> 4.56 0.06 3.44 6.81 6.81 1.19 2.31 6.81
650 ---- 120 630 ---- ---- ---- 660 660 210 600 660
11> 7.38 4.56 7.38 3.44 5.69 1.75 0.06 1.75
50 ---- -230 50 ---- ---- ---- -420 -200 -450 -480 -450
12> 7.38 0.06 4.56 7.38 4.56 4.56 2.31 1.19
200 ---- -120 100 ---- ---- ---- 200 100 100 50 -90
13> 4.56 2.31 4.56 0.63 7.38 7.38 0.63 4.56
650 630 650 600 680 ---- ---- ---- ---- 680 600 650
14> 2.31 0.06 6.25 7.94 6.25 4 4 1.19
-100 -130 50 100 50 ---- ---- ---- ---- -90 -90 -110
15> 5.69 3.44 4.56 7.94 6.81 2.31 1.19 0.06
-120 -150 -130 50 -110 ---- ---- ---- ---- -210 -300 -430
16> 0.63 6.25 6.25 7.94 3.44 0.63 3.44 3.44
-140 110 ---- 110 200 100 ---- ---- ---- -140 100 100
17> 6.25 6.25 1.75 1.75 1.75 7.94 1.75 4.56
-50 -50 ---- -150 -150 -150 ---- ---- ---- 120 -150 -100
18> 3.44 6.81 6.81 0.06 6.81 3.44 3.44 1.19
50 100 ---- 100 -400 100 ---- ---- ---- 50 50 -110
19> 2 8 1 5 5 5 5 0 5
100 200 -50 140 140 140 140 ---- ---- ---- -100 140
20> 4- 4- 0 4- 8 4- 4- 1 4-
170 170 -100 170 620 170 170 ---- ---- ---- 140 170
21> 4 6 1- 8 1- 1- 6 1- 6
100 140 -100 650 -100 -100 140 ---- ---- ---- -100 140
22> 1.75 5.69 1.75 0.06 5.69 5.69 7.94 3.44
-660 -150 -660 ---- -690 -150 -150 -130 ---- ---- ---- -630
23> 4.56 0.06 4.56 1.75 4.56 6.81 1.75 7.94
140 -100 140 ---- 110 140 200 110 ---- ---- ---- 300
24> 5.69 7.94 2.88 5.69 5.69 0.63 2.88 0.63
400 550 50 ---- 400 400 -50 50 ---- ---- ---- -50
25> 1- 0 4 6 5 1- 3 8 7
-50 -100 140 420 170 -50 110 480 450 ---- ---- ----
26> 4- 4- 0 8 1 7 4- 2 4-
-200 -200 -650 -100 -620 -170 -200 -500 -200 ---- ---- ----
27> 0 2- 1 2- 6 4- 4- 7- 7-
-420 -200 -400 -200 -140 -150 -150 50 50 ---- ---- ----
28> 7- 1 6 4- 4- 1 3 7- 1
---- 110 -200 50 -100 -100 -200 -110 110 -200 ---- ----
29> 6- 4 1 8 0 6- 5 3 2
---- -110 -150 -600 -90 -630 -110 -140 -170 -180 ---- ----
30> 2 3- 5 7- 3- 1 6 7- 0
---- -150 -140 -100 100 -140 -200 -50 100 -420 ---- ----
31> 0.06 1.19 2.88 7.38 7.38 2.88 5.13 5.13
---- ---- -200 -120 -110 ---- -90 -90 -110 -100 -100 ----
32> 2.88 2.88 2.88 2.88 7.38 7.38 2.88 2.88
---- ---- -680 -680 -680 ---- -680 -650 -650 -680 -680 ----
33> 2.88 2.88 6.81 6.81 4.56 6.81 1.19 0.06
---- ---- -430 -430 50 ---- 50 -110 50 -450 -490 ----
34> 3.44 7.94 1.19 6.81 5.13 1.19 1.19 5.13
---- ---- ---- -100 100 -140 50 PASS -140 -140 PASS ----
35> 7.94 4.56 1.75 5.69 3.44 6.81 1.75 0.06
---- ---- ---- 300 100 -120 110 -100 200 -120 -600 ----
36> 7.94 1.19 6.25 6.25 4 4 2.31 0.06
---- ---- ---- -200 -660 -600 -600 -630 -630 -650 -720 ----
EVENT>Monday Eve Side Pairs |SESSION>Mon Eve 1of6 |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/19/2015 22:24|EVENT CODE>SS3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Keith Everett Christy Morrissey B . . . | . . . 62.90 29.12
2 Linda Briggs Carolyn Worsham C . 5 4 | 2 1 1 124.42 57.60 1.80Red
3 Isaac Jones Jr Phyllis Haydel C . . . | . . . 107.30 49.68
4 Mabel Byrnes Darlene Kinstley C . . . | 4 2 2 115.22 53.34 1.26Red
5 Shirley Haydel Sue White C . . . | . . . 101.09 46.80
6 Robert Todd Bill Cook A 6 . . | 1 . . 126.03 58.35 2.57***
7 Martha Oliver Wayne Outlaw C . . . | . . . 100.74 46.64
8 Jimmie Lou Conner Barbara Robinson B . . . | 5 3 . 113.77 52.67 0.90Red
9 Dana Hastings Frances Schenk A . . . | 3 . . 121.60 56.30 1.29Red
10 Lou Rising Marilyn Adams C . . . | . . . 104.99 48.61
11 Frankie Bono David Lemasters C . . . | . 4 3 110.18 51.01 0.65Red
Totals 1188.24
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.75 1.75 7.94 4.56 0.06 6.81 5.69 3.44
-400 -400 ---- ---- 590 ---- 420 -550 500 450 -150 ----
2> 2.88 5.69 1.19 5.69 2.88 5.69 0.06 7.94
420 450 ---- ---- 200 ---- 450 420 450 170 500 ----
3> 0.06 1.19 4.56 4.56 2.31 7.94 4.56 6.81
-400 -130 ---- ---- 50 ---- 50 -80 1700 50 150 ----
4> 2.88 6.81 0.63 5.13 5.13 2.88 7.94 0.63
-650 -200 -680 ---- ---- -620 ---- -620 -650 -170 -680 ----
5> 1.19 4.56 6.25 1.19 6.25 7.94 1.19 3.44
-110 110 140 ---- ---- -110 ---- 140 300 -110 100 ----
6> 0.06 1.19 5.13 7.94 5.13 6.81 2.88 2.88
100 140 620 ---- ---- 680 ---- 620 650 170 170 ----
7> 0.63 2.88 7.94 0.63 4.56 5.69 6.81 2.88
-140 -90 200 -140 ---- ---- 90 ---- 100 110 -90 ----
8> 0.06 2.88 4.56 7.38 7.38 2.88 5.69 1.19
-50 120 130 180 ---- ---- 180 ---- 120 150 110 ----
9> 2.07 4.64 4.64 7.86 6.57 2.07 0.14
-100 120 NP 120 ---- ---- 600 ---- 200 -100 -200 ----
10> 1.19 7.94 6.81 4.56 5.69 1.19 3.44 1.19
-660 -120 -210 -630 -600 ---- ---- -660 ---- -650 -660 ----
11> 2.31 3.44 6.25 0.63 7.94 6.25 0.63 4.56
200 230 450 -50 480 ---- ---- 450 ---- -50 420 ----
12> 3.44 7.94 3.44 3.44 5.69 6.81 0.63 0.63
-100 120 -100 -100 -50 ---- ---- 90 ---- -200 -200 ----
13> 3.44 0.63 7.38 7.38 0.63 3.44 3.44 5.69
-650 -680 -600 -600 -680 -650 ---- ---- -650 ---- -630 ----
14> 1.75 4 0.06 4 1.75 6.81 5.69 7.94
-50 90 -100 90 -50 110 ---- ---- 100 ---- 130 ----
15> 3.44 5.69 0.06 6.81 1.19 7.94 2.31 4.56
130 210 -50 300 110 430 ---- ---- 120 ---- 150 ----
16> 7.38 1.75 4.56 0.06 4.56 4.56 7.38 1.75
140 -110 -100 -200 -100 -100 140 ---- ---- -110 ---- ----
17> 0.06 6.25 6.25 6.25 3.44 6.25 1.75 1.75
-120 150 150 150 100 150 50 ---- ---- 50 ---- ----
18> 4.56 1.19 4.56 7.94 6.81 1.19 4.56 1.19
-50 -100 -50 400 110 -100 -50 ---- ---- -100 ---- ----
19> 3 8 3 3 3 6 3 0 7
-140 100 -140 -140 -140 -100 -140 -200 ---- ---- 50 ----
20> 3- 7 0 3- 3- 3- 3- 3- 8
-170 -140 -620 -170 -170 -170 -170 -170 ---- ---- 100 ----
21> 0 6- 6- 2 6- 4 2 2 6-
-650 100 100 -140 100 -100 -140 -140 ---- ---- 100 ----
22> 7.94 4.56 2.31 6.25 2.31 2.31 0.06 6.25
---- 690 630 150 660 150 150 130 660 ---- ---- ----
23> 6.25 0.06 3.44 3.44 1.19 7.94 6.25 3.44
---- -110 -300 -140 -140 -200 100 -110 -140 ---- ---- ----
24> 2.31 7.38 2.31 2.31 7.38 0.06 5.13 5.13
---- -400 50 -400 -400 50 -550 -50 -50 ---- ---- ----
25> 3 6- 6- 5 8 0 4 1 2
-170 ---- 50 50 -110 100 -480 -140 -450 -420 ---- ----
26> 7 1 3- 3- 3- 6 8 3- 0
620 ---- 170 200 200 200 500 650 200 100 ---- ----
27> 2 3- 8 3- 5- - 7 - 5-
140 ---- 150 420 150 200 -50 400 -50 200 ---- ----
28> 3- 7 - 5 7 - 2 7 3-
---- 100 ---- 200 -110 110 200 -110 -50 200 100 ----
29> 8 1- 1- 3 4 5 7 6 0
---- 630 ---- 110 110 140 150 170 600 180 90 ----
30> 4- 7 6 2 4- - 3 8 -
---- 140 ---- 200 150 50 140 -100 100 420 -100 ----
31> 0.63 0.63 7.94 5.13 6.81 2.88 5.13 2.88
---- ---- 90 ---- 90 200 110 120 100 110 100 ----
32> 5.13 0.63 5.13 0.63 5.13 5.13 5.13 5.13
---- ---- 680 ---- 650 680 650 680 680 680 680 ----
33> 1.19 3.44 5.13 1.19 5.13 6.81 1.19 7.94
---- ---- -50 ---- 110 430 -50 430 450 -50 490 ----
34> 1.19 2.88 6.81 4.56 6.81 0.06 2.88 6.81
-50 ---- ---- PASS ---- 140 100 140 -100 PASS 140 ----
35> 2.31 4.56 1.19 0.06 6.25 3.44 7.94 6.25
-110 ---- ---- 100 ---- -200 -300 120 -100 600 120 ----
36> 1.75 4 4 0.06 5.69 6.81 7.94 1.75
600 ---- ---- 630 ---- 630 200 650 660 720 600 ----