EVENT>Monday Aft Side Pairs |SESSION>Mon Aft 1of6 |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/19/2015 16:38|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marian Jones Edwina Landrum B . 5 . | . 3 . 115.44 53.44 1.08Red
2 Dee Gerald Janet Young C . . . | . . . 85.96 39.80
3 Tom Clarke Jim Barrow A 6 . . | 4 . . 119.84 55.48 0.94Red
4 Blanche Sibley Anna Smith B 5 3 . | 3 2 . 120.61 55.84 1.92Red
5 John Lawrence Betty Lawrence C . . 3 | . . 1 106.48 49.30 1.20Red
6 Patsy Pierce Cynthia Stueber A . . . | . . . 94.68 43.83
7 Jimmie Lou Conner Barbara Robinson B 2 1 . | 1 1 . 129.13 59.78 3.41***
8 Gail Davis Nancy Fontenot C . . . | . . 2 102.42 47.42 0.75Red
9 Betty Poindexter Arline Meyers A 4 . . | 2 . . 120.77 55.91 1.72Red
10 Nixie Lynch Sandra Allison C . . . | . . . 82.38 38.14
11 Flora Gillispie Martha Sigler A . . . | . . . 112.55 52.11
Totals 1190.26
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 5 2- 7- 5 2- 1 0 7-
980 ---- ---- 980 460 990 980 460 -50 -150 990
2> 4 4 4 - 4 7 8 - 4
50 ---- ---- 50 50 -110 50 100 150 -110 50
3> 7 4- 0 1 6 8 2- 2- 4-
300 ---- ---- 170 -50 100 200 500 140 140 170
4> 2.88 5.69 6.81 2.88 0.06 2.88 7.94 2.88
-90 PASS ---- ---- 90 -90 -140 ---- -90 100 -90
5> 6.25 2.31 2.31 2.31 6.25 4.56 7.94 0.06
630 600 ---- ---- 600 600 630 ---- 620 680 -100
6> 0.63 4 4 7.94 4 6.81 0.63 4
-100 -50 ---- ---- -50 170 -50 ---- 140 -100 -50
7> 5.13 1.19 5.13 5.13 0.06 5.13 5.13 5.13
140 100 ---- ---- ---- 140 140 -200 140 140 140
8> 5.13 1.19 1.19 7.94 5.13 5.13 1.19 5.13
-430 -460 ---- ---- ---- -460 50 -430 -430 -460 -430
9> 7.94 5.69 3.44 5.69 0.63 5.69 2.31 0.63
-50 -150 ---- ---- ---- -630 -150 -1370 -150 -660 -1370
10> 0.06 5.13 2.31 1.19 7.38 3.44 5.13 7.38
-800 100 -170 -620 ---- ---- 200 -140 ---- 100 200
11> 3.44 1.19 7.94 4.56 5.69 1.19 1.19 6.81
100 -50 400 130 ---- ---- 150 -50 ---- -50 300
12> 3.44 3.44 7.38 0.06 3.44 3.44 3.44 7.38
650 650 680 110 ---- ---- 650 650 ---- 650 680
13> 0.63 7.94 4.56 4.56 4.56 4.56 0.63 4.56
-680 -100 -650 ---- -650 ---- ---- -650 -650 -680 -650
14> 5.13 5.13 2.31 5.13 0.63 7.94 0.63 5.13
130 130 120 ---- 130 ---- ---- -50 500 -50 130
15> 5.13 5.13 2.88 1.19 2.88 6.81 7.94 0.06
-170 -170 -200 ---- -420 ---- ---- -200 -110 50 -450
16> 5.69 0.06 2.88 7.38 2.88 2.88 2.88 7.38
430 -50 420 450 420 420 ---- ---- 420 ---- 450
17> 7.94 1.75 1.75 5.69 5.69 1.75 5.69 1.75
500 -50 -50 130 130 -50 ---- ---- 130 ---- -50
18> 7.94 0.06 1.75 6.81 1.75 3.44 5.13 5.13
500 -400 -200 200 -200 -110 ---- ---- 50 ---- 50
19> 1.19 5.69 5.69 5.69 2.88 2.88 7.94 0.06
-130 130 130 130 ---- -50 -50 ---- ---- 300 -150
20> 6.25 2.31 1.19 6.25 3.44 6.25 0.06 6.25
100 -120 -170 100 ---- -100 100 ---- ---- -800 100
21> 6.81 1.19 6.81 1.19 1.19 4 6.81 4
50 -480 50 -480 ---- -480 -420 ---- ---- 50 -420
22> 5.69 5.69 2.31 1.19 0.06 7.94 5.69 3.44
100 100 -110 -150 -600 200 100 -90 ---- ---- ----
23> 0.63 4.56 4.56 4.56 0.63 2.31 6.81 7.94
-630 100 100 100 -630 -110 200 300 ---- ---- ----
24> 5.13 0.06 7.38 5.13 3.44 1.19 7.38 2.31
-50 -590 100 -50 -100 -500 100 -300 ---- ---- ----
25> 3.44 0.06 6.25 7.94 6.25 3.44 1.19 3.44
400 -100 430 460 430 ---- 400 -50 400 ---- ----
26> 0.63 2.31 7.94 5.69 5.69 3.44 0.63 5.69
-100 -90 200 110 110 ---- 90 -100 110 ---- ----
27> 2.31 5.69 2.31 2.31 7.94 6.81 2.31 2.31
-50 110 -50 -50 420 ---- 140 -50 -50 ---- ----
28> 7 2 5 8 4 - 6 3 -
---- 140 -110 100 170 50 -200 110 -100 -200 ----
29> 0 3- 3- 7 3- 3- 3- 3- 8
---- -100 100 100 170 100 100 100 100 300 ----
30> 1- 8 7 0 3- 3- 5- 5- 1-
---- -50 800 150 -300 50 50 110 110 -50 ----
31> 5.13 7.38 7.38 2.31 3.44 5.13 0.63 0.63
---- ---- 50 300 300 -110 ---- -100 50 -140 -140
32> 5.13 0.63 2.88 7.38 7.38 2.88 0.63 5.13
---- ---- -690 -1440 -720 -620 ---- -620 -720 -1440 -690
33> 4.56 4.56 4.56 4.56 7.94 1.19 0.06 4.56
---- ---- 430 430 430 430 ---- 460 400 -100 430
EVENT>Monday Aft Side Pairs |SESSION>Mon Aft 1of6 |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/19/2015 16:38|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Leger June Eddingston A . . . | . . . 102.88 47.63
2 Rick Bovee Frances Holcombe C . . . | . . . 96.47 44.66
4 Christy Morrissey Keith Everett B 3 2 . | 2 1 . 121.65 56.32 2.56Red
5 Sue White Shirley Haydel C . . 2 | . . . 107.03 49.55 1.61Red
6 Beth Todd J F Lowenstein B . . . | . . . 106.10 49.12
7 Donald Moss Juinez Moss B . . . | . . . 92.65 42.89
8 Elizabeth Mackenzie Frank Zebedeo C . . 1 | 4 3 1 114.23 52.88 2.14Red
9 Frances Schenk Dana Hastings A 1 . . | 1 . . 141.53 65.52 3.98***
10 Patricia Bell Jack Evans B . . . | . . . 79.59 36.85
11 Tommy Boze Linda Boze B . 4 . | 3 2 . 118.17 54.71 1.44Red
Totals 1080.30
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 5- 7 3 8 5- - -
-980 -980 ---- -460 ---- 50 -980 150 -460 -990 -990
2> 4 4 1 0 4 7- 4 4 7-
-50 -50 ---- -100 ---- -150 -50 110 -50 -50 110
3> 1 2 0 5- 3- 5- 8 3- 7
-300 -200 ---- -500 ---- -140 -170 -140 50 -170 -100
4> 7.94 2.31 5.13 0.06 1.19 5.13 5.13 5.13
140 PASS ---- ---- 90 ---- -100 -90 90 90 90
5> 1.75 5.69 3.44 0.06 5.69 7.94 5.69 1.75
-630 -600 ---- ---- -620 ---- -680 -600 100 -600 -630
6> 4 4 1.19 7.38 4 4 0.06 7.38
50 50 ---- ---- -140 ---- 100 50 50 -170 100
7> 6.81 7.94 2.88 2.88 2.88 2.88 2.88 2.88
-100 200 ---- -140 ---- -140 ---- -140 -140 -140 -140
8> 6.81 2.88 2.88 6.81 2.88 6.81 2.88 0.06
460 430 ---- 430 ---- 460 ---- 430 460 430 -50
9> 2.31 7.38 2.31 5.69 7.38 4.56 0.06 2.31
150 1370 ---- 150 ---- 660 ---- 1370 630 50 150
10> 4.56 5.69 6.81 2.88 0.63 7.94 0.63 2.88
140 170 ---- 620 -100 ---- -200 ---- 800 -200 -100
11> 6.81 0.06 3.44 6.81 1.19 4.56 2.31 6.81
50 -400 ---- -130 50 ---- -300 ---- -100 -150 50
12> 4.56 0.63 7.94 4.56 0.63 4.56 4.56 4.56
-650 -680 ---- -110 -650 ---- -680 ---- -650 -650 -650
13> 3.44 3.44 7.38 3.44 3.44 7.38 0.06 3.44
650 650 ---- 680 650 650 ---- 680 ---- 100 650
14> 5.69 0.06 7.38 2.88 2.88 2.88 2.88 7.38
-120 -500 ---- 50 -130 -130 ---- -130 ---- -130 50
15> 5.13 1.19 0.06 6.81 7.94 2.88 2.88 5.13
200 110 ---- -50 420 450 ---- 170 ---- 170 200
16> 5.13 0.63 5.13 0.63 5.13 2.31 7.94 5.13
-420 -450 ---- -420 -450 -420 -430 ---- 50 ---- -420
17> 2.31 2.31 2.31 6.25 6.25 0.06 6.25 6.25
-130 -130 ---- -130 50 50 -500 ---- 50 ---- 50
18> 2.88 1.19 6.25 2.88 4.56 0.06 7.94 6.25
-50 -200 ---- 200 -50 110 -500 ---- 400 ---- 200
19> 2.31 0.06 7.94 5.13 6.81 5.13 2.31 2.31
-130 -300 ---- 150 50 130 50 -130 ---- -130 ----
20> 1.75 7.94 1.75 4.56 1.75 1.75 5.69 6.81
-100 800 ---- -100 100 -100 -100 120 ---- 170 ----
21> 6.81 1.19 4 6.81 1.19 4 6.81 1.19
480 -50 ---- 420 480 -50 420 480 ---- -50 ----
22> 7.94 0.06 2.31 2.31 2.31 4.56 5.69 6.81
---- 600 ---- -200 -100 -100 -100 90 110 ---- 150
23> 7.38 5.69 7.38 1.19 3.44 0.06 3.44 3.44
---- 630 ---- 110 630 -200 -100 -300 -100 ---- -100
24> 4.56 6.81 2.88 0.63 7.94 5.69 0.63 2.88
---- 100 ---- 500 50 -100 590 300 -100 ---- 50
25> 1.75 4.56 4.56 7.94 6.81 1.75 4.56 0.06
-430 ---- ---- -400 -400 100 50 -430 -400 -460 ----
26> 2.31 7.38 4.56 5.69 7.38 0.06 2.31 2.31
-110 ---- ---- 100 -90 90 100 -200 -110 -110 ----
27> 0.06 5.69 1.19 2.31 5.69 5.69 5.69 5.69
-420 ---- ---- 50 -140 -110 50 50 50 50 ----
28> 4 7- 1 2 6 5 3 7- 0
---- -50 ---- 200 -140 -110 110 100 -100 200 -170
29> 4- 4- 8 4- 4- 4- 4- 0 1
---- -100 ---- -100 100 -100 -100 -100 -100 -300 -170
30> 4- 4- 6- 2- 0 2- 1 6- 8
---- -50 ---- -50 50 -110 -800 -110 -150 50 300
31> 5.69 4.56 2.88 2.88 0.63 7.38 0.63 7.38
110 ---- ---- ---- 100 -50 -50 -300 140 -300 140
32> 0.63 0.63 2.88 5.13 7.38 7.38 5.13 2.88
620 ---- ---- ---- 620 690 720 1440 1440 720 690
33> 3.44 0.06 3.44 6.81 3.44 7.94 3.44 3.44
-430 ---- ---- ---- -460 -430 -400 -430 100 -430 -430
EVENT>Monday Aft 299er Pairs |SESSION> |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/19/2015 16:27|EVENT CODE>19L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=4/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Shack Joan Shack E 3 2 . | 2 1 . 59.00 59.00 1.31Red
2 Lucille Armintor Patricia Woods F . . . | . . . 46.50 46.50
3 James Meade Carol Meade D 2 . . | 1 . . 61.00 61.00 1.48Red
4 Frankie Bono David Lemasters F . . . | . 2 1 48.00 48.00 0.76Red
5 Fred Rice S (Jenny) Shuffield F . . . | . . . 35.50 35.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 0 3 2 1
990 -100 980 480 400
2> 2- 2- - 4 -
50 50 -100 150 -100
3> 3- - 2 3- -
170 -50 140 170 -50
4> 4 1- 1- 3 0
200 -110 -110 100 -120
5> 3- 1 3- 0 2
620 140 620 -100 170
6> 1- 0 4 1- 3
-50 -100 420 -50 120
7> 2 4 2 2 0
140 620 140 140 -100
8> 3 4 1 1 1
-150 50 -430 -430 -430
9> 1 3 3 0 3
-150 -50 -50 -620 -50
10> 2- 4 2- 1 0
200 300 200 100 -200
11> 4 1- 1- 1- 1-
400 130 130 130 130
12> 2- 2- 2- 2- 0
650 650 650 650 170
13> 1- 1- 1- 1- 4
-650 -650 -650 -650 -620
14> 1 4 2- 2- 0
-110 200 130 130 -140
15> - 2- 2- - 4
-420 -170 -170 -420 100
16> 2 3- 3- 1 0
170 450 450 140 -100
17> 3- 0 3- 1- 1-
400 -50 400 100 100
18> 1- 3 4 1- 0
-100 50 140 -100 -300
19> 1 2- 4 0 2-
100 110 130 -670 110
20> 0 1 3 3 3
-600 -360 -140 -140 -140
21> 1 2- 0 4 2-
-140 100 -480 150 100
22> 3 0 2 1 4
100 -170 -120 -140 200
23> 3 - 3 3 -
100 -620 100 100 -620
24> 4 1 2- 2- 0
130 -100 -50 -50 -200
25> 3 0 2 4 1
300 -50 140 430 130
EVENT>Monday Aft 299er Pairs |SESSION> |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/19/2015 16:27|EVENT CODE>19L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Beaumont, TX |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>Beaumont Gusher
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=4/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynda Jones Mary Kirwin D . . . | . . . 48.50 48.50
2 E Ann Creswell Kimberly Goodson F . . . | . . . 31.00 31.00
3 Sherlene Edwards Michael Edwards F 4 3 2 | 2 2 2 54.50 54.50 1.22Red
4 Barbara Rourke Robert Dennis F 1 1 1 | 1 1 1 63.00 63.00 1.97Red
5 Donna Bryson Victoria Bennett F . . 3 | . . . 53.00 53.00 0.92Red
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 2 4 3 1
-990 -480 100 -400 -980
2> 1- 0 1- 3- 3-
-50 -150 -50 100 100
3> - - 3- 3- 2
-170 -170 50 50 -140
4> 0 1 2- 4 2-
-200 -100 110 120 110
5> - 4 3 2 -
-620 100 -140 -170 -620
6> 2- 4 1 0 2-
50 100 -120 -420 50
7> 2 0 4 2 2
-140 -620 100 -140 -140
8> 3 0 3 3 1
430 -50 430 430 150
9> 4 1 1 1 3
620 50 50 50 150
10> 3 0 4 1- 1-
-100 -300 200 -200 -200
11> 2- 2- 2- 0 2-
-130 -130 -130 -400 -130
12> 1- 4 1- 1- 1-
-650 -170 -650 -650 -650
13> 2- 0 2- 2- 2-
650 620 650 650 650
14> 0 4 1- 3 1-
-200 140 -130 110 -130
15> 1- 0 1- 3- 3-
170 -100 170 420 420
16> 4 - 2 3 -
100 -450 -170 -140 -450
17> 2- - - 2- 4
-100 -400 -400 -100 50
18> 4 0 2- 2- 1
300 -140 100 100 -50
19> 1- 0 3 4 1-
-110 -130 -100 670 -110
20> 1 1 4 1 3
140 140 600 140 360
21> 4 3 0 1- 1-
480 140 -150 -100 -100
22> 2 1 3 4 0
120 -100 140 170 -200
23> 1 1 1 3- 3-
-100 -100 -100 620 620
24> 1- 0 1- 3 4
50 -130 50 100 200
25> 2 1 0 4 3
-140 -300 -430 50 -130