EVENT>Mon - Tue KO Bracket #1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 19, 2015 |SANCTION>R1510053 | 10/20/2015 22:46|EVENT CODE>1921
---------------------,-- --------------------- -----------,----- ---------------
CITY>Beaumont, TX |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>5614 Average |TOURN>Beaumont Gusher
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Todd 1.81Red|Bill Cook 1.81Red| |
Tallahassee FL |Louisville KY | |
1 Harry Elliott 1.81Red|Sheila Harrison 1.81Red| 0.50|
Cypress TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C David Mitchell 1.81Red|David Ticen 1.81Red| |
San Antonio TX |Victoria TX | |
2 Hans Strohmer 1.81Red|Nancy Strohmer 1.81Red| 0.50|
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Yetter 1.81Red|Bonnie Kay Yetter 1.81Red| |
Garland TX |Garland TX | |
3 Michael Bossert 1.81Red|Sara Bossert 1.81Red| 0.50|
Cypress TX |Cypress TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Verna Dahlquist 14.43Gld|Wilbur Dahlquist 14.43Gld| |
Sulphur LA |Sulphur LA | |
4 Mike Floyd 14.43Gld|Mack Meigs 14.43Gld| 1.50| 3/4
Baytown TX |Baytown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara La Vigne |Bobbi Kauffman | |
Houston TX |Houston TX | |
5 Betsy Dubose |Kay Johnson | 0 |
Bellaire TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Swarthout 14.43Gld|Donna Swarthout 14.43Gld| |
San Antonio TX |San Antonio TX | |
6 Venkatrao Koneru 14.43Gld|Sudhakar Divakaruni 14.43Gld| 2 | 3/4
San Antonio TX |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Loretta Rivers 0.90Red|Mike Cappelletti 1.81Red| |
Monroe LA (0.25 wins) |Delray Beach FL (0.50 wins) | |
7 Thomas Peters 1.81Red|Carolyn Peters 0.90Red| 0.50|
Grapeland TX (0.50 wins) |Grapeland TX (0.25 wins) | |
John Zilic 1.81Red| | |
Houston TX (0.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tipton Golias 25.26Gld|Chris Compton 25.26Gld| |
Beaumont TX |Dallas TX | |
8 Kevin Bathurst 25.26Gld|Geoff Hampson 25.26Gld| 3 | 2
Palm Bch Gdns FL |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aiyanadar Bharathi |Edward Rasmussen | |
Beaumont TX |Lumberton TX | |
9 John Smalley |Nancy Smalley | 0 |
Beaumont TX |Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Levine 36.08Gld|Eddie Wold 36.08Gld| |
Boca Raton FL |Houston TX | |
10 Mike Passell 36.08Gld|Daniel Korbel 36.08Gld| 4 | 1
Plano TX |Hamilton ON | |
Shan Huang 36.08Gld|Marc Jacobus 36.08Gld| |
Toronto ON |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Toups 1.81Red|Leah Miciotto 1.81Red| |
Kenner LA |Lake Charles LA | |
11 Judy Robertson 1.81Red|Joyce Clarke 1.81Red| 0.50|
Lake Charles LA |Lake Charles LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Currie |Lucy Terrill | |
Houston TX |Houston TX | |
12 Elizabeth Ghrist |Katherine McClure | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Mon - Tue KO Bracket #1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50
0.50
2> v3 50 v8 0
0.50 L
3> v1 50 v10 0
0.50 L
4> v5 50 v11 100 v10 0
0.50 W L
5> v6 0
L
6> v4 100 v7 100 v8 0
W W L
7> v8 50 v6 0
0.50 L
8> v9 100 v2 100 v6 100 v10 0
W W W L
9> v7 0
L
10> v11 100 v3 100 v4 100 v8 100
W W W W
11> v12 50 v4 0
0.50 L
12> v10 0
L