EVENT>Swiss Teams (Handicap)                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 1, 2014        |SANCTION>U201        | 05/01/2014 15:59
---------------------,-- --------------------- -----------,---------------------
DIR> Edward Rasmussen|RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3000/2750 |CLUB>Sabine Neches Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Joan Hataway            0.55   |Jack Evans              0.55   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  1 Carol Ann McGill        0.55   |Robert McGill           0.55   |  B      2.50|  61.00    .     .     .   
    Orange TX                      |Orange TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwina Landrum          2.13(A)|Marian Jones            2.13(A)|             |
    Beaumont TX                    |Beaumont TX                    |             |
  2 Arline Meyers           2.13(A)|Beverly Leger           2.13(A)|  C      3   |  75.00    1     1     1   
    Beaumont TX                    |Sour Lake TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aiyanadar Bharathi      0.44   |Nancy Smalley           0.44   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  3 John Smalley            0.44   |Don Holst               0.44   |  A      2   |  67.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Briggs            1.60(A)|Carolyn Worsham         1.60(A)|             |
    Port Arthur TX                 |Port Arthur TX                 |             |
  4 Julia Kay Hooper        1.60(A)|Sylvia Street           1.60(A)|  C      2.50|  71.00    2     .     .   
    Pt Neches TX                   |Port Neches TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E. W. Sweeney                  |Paul Aguillard                 |             |
    Port Neches TX                 |Beaumont TX                    |             |
  5 Sandra Allison                 |Susan Nimmo                    |  C      0   |  26.00    .     .     .   
    Silsbee TX                     |Bridge City TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  300.00

                                   Swiss Teams (Handicap)                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -22     v5 7      v3 4      v4 0   
               2        23        21        15

   2>       v3 -17    v1 22     v4 11      v5 2   
               3        28        25        19

   3>       v4 -5     v2 17      v5 7     v1 -4   
               8        27        23         9

   4>       v5 27      v3 5      v1 0     v2 -11  
              29        22        15         5

   5>       v1 -7     v4 -27    v2 -2     v3 -7   
               7         1        11         7