EVENT>Swiss Teams (Handicap)                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2014   |CLUB NO.>133223      | 02/06/2014 16:40
---------------------,-- --------------------- -----------,---------------------
DIR> Edward Rasmussen|RATING>Junior Fund                  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Sabine Neches Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Glenda Bass             1.49(A)|Bill Delboy             1.49(A)|             |
    Vidor TX                       |Beaumont TX                    |             |
  1 Sandra Allison          1.49(A)|Susan Nimmo             1.49(A)|  C      3   |  84.00    2     1     1   
    Silsbee TX                     |Bridge City TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Aguillard          0.52   |Paul Keedy              0.52   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  2 Patricia Woods          0.52   |Lucille Armintor        0.52   |  C      2   |  56.00    .     .     .   
    Port Neches TX                 |Port Arthur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Stueber         0.26   |Nancy Smalley           0.26   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  3 John Smalley            0.26   |Don Holst               0.26   |  A      1   |  36.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Adamchik          1.98(A)|Carol Ann McGill        1.98(A)|             |
    Beaumont TX                    |Orange TX                      |             |
  4 Jack Evans              1.98(A)|Joan Hataway            1.98(A)|  A      4   |  98.00    1     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nixie Lynch                    |Jerry Watts                    |             |
    Beaumont TX                    |Beaumont TX                    |             |
  5 Lynda Jones                    |Connor Smith                   |  B      0   |  25.00    .     .     .   
    Port Arthur TX                 |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Leger           1.11(A)|Arline Meyers           1.11(A)|             |
    Sour Lake TX                   |Beaumont TX                    |             |
  6 Edwina Landrum          1.11(A)|Marian Jones            1.11(A)|  A      2   |  71.00    3     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Street           0.52   |Julia Kay Hooper        0.52   |             |
    Port Neches TX                 |Pt Neches TX                   |             |
  7 Beverly Broussard       0.52   |Donna McFerrin          0.52   |  C      2   |  50.00    .     .     .   
    Port Arthur TX                 |Port Authur TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  420.00

                                   Swiss Teams (Handicap)                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 11     v4 -2     v3 17      v5 4   
              25        11        27        21

   2>       v1 -11    v3 14     v6 -34    v7 12   
               5        26         0        25

   3>       v4 -16    v2 -14    v5 12     v1 -17  
               4         4        25         3

   4>       v3 16      v1 2     v7 30      v6 7   
              26        19        30        23

   5>       v6 -14    v7 -8     v1 -4     v3 -12  
               4         7         9         5

   6>       v7 -6     v5 14     v2 34     v4 -7   
               8        26        30         7

   7>        v5 8      v6 6     v4 -30    v2 -12  
              23        22         0         5