EVENT>Open Pairs               |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2014    |CLUB NO.>133223    | 01/08/2014 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Poindexter|RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Sabine Neches Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 E. W. Sweeney          Lynda Jones              C   .     .     .   |   .     .     .     88.00  40.74          

 2 Emmy Ferguson          Anna Smith               B   .     .     .   |   .     .     .     91.50  42.36          

 3 John Smalley           Nancy Smalley            A   .     .     .   |   .     .     .    120.00  55.56          

 4 Kazue Bell             Marian Jones             B   5     2     .   |   3     2     .    127.00  58.80  1.25(OB)

 5 Helen Williams         Sarah Smith              C   .     .     .   |   .     .     .     65.50  30.32          

 6 Beverly Leger          June Eddingston          A   .     .     .   |   .     .     .     97.00  44.91          

 7 Ronald Stueber         Linda Briggs             C   .     .     .   |   .     .     2     94.00  43.52  0.43(SC)

 8 Juanita Dean           Mary Johnson             A   6     .     .   |   4     .     .    126.50  58.56  0.58(OA)

 9 Carol Ann McGill       Tim Stelly               A   1     .     .   |   1     .     .    134.00  62.04  2.45(OA)

10 Donald Moss            Juinez Moss              C   .     5     2   |   .     3     1    114.00  52.78  0.92(OC)

11 Jack Evans             Ron Sanders              B   4     1     .   |   2     1     .    130.50  60.42  1.67(OB)


                                          Totals                                           1188.00       
EVENT>Open Pairs               |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2014    |CLUB NO.>133223    | 01/08/2014 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Poindexter|RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Sabine Neches Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lou Rising             Beverly Broussard        C   .     .     .   |   .     .     .     76.00  35.19          

 2 Ann Montgomery         Jerry Heckman            B   .    3/4    .   |  4/5   1/2    .    121.00  56.02  0.82(OB)

 3 Blanche Sibley         Cynthia Stueber          A   .     .     .   |   .     .     .     99.00  45.83          

 4 Sally Blewett          Patsy Pierce             B   .     .     .   |   .     .     .     86.00  39.81          

 5 Liz Karnicki           Connor Smith             C   .    3/4    1   |  4/5   1/2    1    121.00  56.02  1.22(OC)

 6 Tipton Golias          Aiyanadar Bharathi       A   .     .     .   |   3     .     .    122.50  56.71  0.62(SA)

 7 Lorena Strange         Martha Oliver            B   .     .     .   |   .     .     .    108.50  50.23          

 8 Joan Hataway           Arline Meyers            A   .     .     .   |   .     .     .     86.50  40.05          

 9 Martha Sigler          Flora Gillispie          A   2     .     .   |   1     .     .    133.00  61.57  1.84(OA)

10 Eleanor Shuffield      Barbara M. White         C   .     .     3   |   .     .     .    103.50  47.92  0.69(OC)

11 Edward Rasmussen       Betty Poindexter         A   3     .     .   |   2     .     .    131.00  60.65  1.38(OA)


                                          Totals                                           1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   0.00 1-Sweeney-Jones vs 1-Rising-Broussard
        200    4.50   3.50 4-Bell-Jones vs 7-Strange-Oliver
        420    2.00   6.00 5-Williams-Smith vs 9-Sigler-Gillispie
        420    2.00   6.00 6-Leger-Eddingston vs 11-Rasmussen-Poindexter
        450    0.00   8.00 7-Stueber-Briggs vs 2-Montgomery-Heckman
        200    4.50   3.50 8-Dean-Johnson vs 4-Blewett-Pierce
        170    6.50   1.50 9-McGill-Stelly vs 6-Golias-Bharathi
        170    6.50   1.50 10-Moss-Moss vs 8-Hataway-Meyers
        420    2.00   6.00 11-Evans-Sanders vs 10-Shuffield-White
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Sweeney-Jones vs 1-Rising-Broussard
        980    3.00   5.00 4-Bell-Jones vs 7-Strange-Oliver
       1020    0.00   8.00 5-Williams-Smith vs 9-Sigler-Gillispie
        490    4.00   4.00 6-Leger-Eddingston vs 11-Rasmussen-Poindexter
        990    1.50   6.50 7-Stueber-Briggs vs 2-Montgomery-Heckman
        480    5.50   2.50 8-Dean-Johnson vs 4-Blewett-Pierce
        480    5.50   2.50 9-McGill-Stelly vs 6-Golias-Bharathi
        990    1.50   6.50 10-Moss-Moss vs 8-Hataway-Meyers
        450    7.00   1.00 11-Evans-Sanders vs 10-Shuffield-White
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Sweeney-Jones vs 1-Rising-Broussard
        620    1.50   6.50 4-Bell-Jones vs 7-Strange-Oliver
        620    1.50   6.50 5-Williams-Smith vs 9-Sigler-Gillispie
        100    8.00   0.00 6-Leger-Eddingston vs 11-Rasmussen-Poindexter
        600    3.00   5.00 7-Stueber-Briggs vs 2-Montgomery-Heckman
        950    0.00   8.00 8-Dean-Johnson vs 4-Blewett-Pierce
        170    5.00   3.00 9-McGill-Stelly vs 6-Golias-Bharathi
        150    7.00   1.00 10-Moss-Moss vs 8-Hataway-Meyers
        170    5.00   3.00 11-Evans-Sanders vs 10-Shuffield-White
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Sweeney-Jones vs 11-Rasmussen-Poindexter
  100          3.50   4.50 2-Ferguson-Smith vs 2-Montgomery-Heckman
  200          6.50   1.50 5-Williams-Smith vs 8-Hataway-Meyers
  200          6.50   1.50 6-Leger-Eddingston vs 10-Shuffield-White
        800    0.00   8.00 7-Stueber-Briggs vs 1-Rising-Broussard
  100          3.50   4.50 8-Dean-Johnson vs 3-Sibley-Stueber
  500          8.00   0.00 9-McGill-Stelly vs 5-Karnicki-Smith
  100          3.50   4.50 10-Moss-Moss vs 7-Strange-Oliver
        620    1.00   7.00 11-Evans-Sanders vs 9-Sigler-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Sweeney-Jones vs 11-Rasmussen-Poindexter
        140    2.00   6.00 2-Ferguson-Smith vs 2-Montgomery-Heckman
        140    2.00   6.00 5-Williams-Smith vs 8-Hataway-Meyers
        140    2.00   6.00 6-Leger-Eddingston vs 10-Shuffield-White
   50          6.00   2.00 7-Stueber-Briggs vs 1-Rising-Broussard
   50          6.00   2.00 8-Dean-Johnson vs 3-Sibley-Stueber
        140    2.00   6.00 9-McGill-Stelly vs 5-Karnicki-Smith
  150          8.00   0.00 10-Moss-Moss vs 7-Strange-Oliver
   50          6.00   2.00 11-Evans-Sanders vs 9-Sigler-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Sweeney-Jones vs 11-Rasmussen-Poindexter
  130          2.00   6.00 2-Ferguson-Smith vs 2-Montgomery-Heckman
  130          2.00   6.00 5-Williams-Smith vs 8-Hataway-Meyers
  180          6.00   2.00 6-Leger-Eddingston vs 10-Shuffield-White
  200          7.50   0.50 7-Stueber-Briggs vs 1-Rising-Broussard
  150          4.50   3.50 8-Dean-Johnson vs 3-Sibley-Stueber
  150          4.50   3.50 9-McGill-Stelly vs 5-Karnicki-Smith
  130          2.00   6.00 10-Moss-Moss vs 7-Strange-Oliver
  200          7.50   0.50 11-Evans-Sanders vs 9-Sigler-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Sweeney-Jones vs 10-Shuffield-White
  200          7.00   1.00 2-Ferguson-Smith vs 1-Rising-Broussard
        620    3.50   4.50 3-Smalley-Smalley vs 3-Sibley-Stueber
        650    0.50   7.50 6-Leger-Eddingston vs 9-Sigler-Gillispie
        620    3.50   4.50 7-Stueber-Briggs vs 11-Rasmussen-Poindexter
        620    3.50   4.50 8-Dean-Johnson vs 2-Montgomery-Heckman
        620    3.50   4.50 9-McGill-Stelly vs 4-Blewett-Pierce
        650    0.50   7.50 10-Moss-Moss vs 6-Golias-Bharathi
  500          8.00   0.00 11-Evans-Sanders vs 8-Hataway-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-Sweeney-Jones vs 10-Shuffield-White
  420          4.50   3.50 2-Ferguson-Smith vs 1-Rising-Broussard
  420          4.50   3.50 3-Smalley-Smalley vs 3-Sibley-Stueber
         50    0.50   7.50 6-Leger-Eddingston vs 9-Sigler-Gillispie
  110          2.00   6.00 7-Stueber-Briggs vs 11-Rasmussen-Poindexter
  450          7.50   0.50 8-Dean-Johnson vs 2-Montgomery-Heckman
         50    0.50   7.50 9-McGill-Stelly vs 4-Blewett-Pierce
  420          4.50   3.50 10-Moss-Moss vs 6-Golias-Bharathi
  420          4.50   3.50 11-Evans-Sanders vs 8-Hataway-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Sweeney-Jones vs 10-Shuffield-White
  110          2.50   5.50 2-Ferguson-Smith vs 1-Rising-Broussard
  150          5.50   2.50 3-Smalley-Smalley vs 3-Sibley-Stueber
  120          4.00   4.00 6-Leger-Eddingston vs 9-Sigler-Gillispie
    PASS       1.00   7.00 7-Stueber-Briggs vs 11-Rasmussen-Poindexter
  150          5.50   2.50 8-Dean-Johnson vs 2-Montgomery-Heckman
  180          7.50   0.50 9-McGill-Stelly vs 4-Blewett-Pierce
  110          2.50   5.50 10-Moss-Moss vs 6-Golias-Bharathi
  180          7.50   0.50 11-Evans-Sanders vs 8-Hataway-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Sweeney-Jones vs 9-Sigler-Gillispie
        650    2.00   6.00 2-Ferguson-Smith vs 11-Rasmussen-Poindexter
        620    5.50   2.50 3-Smalley-Smalley vs 2-Montgomery-Heckman
        650    2.00   6.00 4-Bell-Jones vs 4-Blewett-Pierce
        620    5.50   2.50 7-Stueber-Briggs vs 10-Shuffield-White
        620    5.50   2.50 8-Dean-Johnson vs 1-Rising-Broussard
        680    0.00   8.00 9-McGill-Stelly vs 3-Sibley-Stueber
  100          8.00   0.00 10-Moss-Moss vs 5-Karnicki-Smith
        620    5.50   2.50 11-Evans-Sanders vs 7-Strange-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   8.00 1-Sweeney-Jones vs 9-Sigler-Gillispie
        430    6.00   2.00 2-Ferguson-Smith vs 11-Rasmussen-Poindexter
        450    3.00   5.00 3-Smalley-Smalley vs 2-Montgomery-Heckman
   50          8.00   0.00 4-Bell-Jones vs 4-Blewett-Pierce
        450    3.00   5.00 7-Stueber-Briggs vs 10-Shuffield-White
        450    3.00   5.00 8-Dean-Johnson vs 1-Rising-Broussard
        420    7.00   1.00 9-McGill-Stelly vs 3-Sibley-Stueber
        450    3.00   5.00 10-Moss-Moss vs 5-Karnicki-Smith
        450    3.00   5.00 11-Evans-Sanders vs 7-Strange-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Sweeney-Jones vs 9-Sigler-Gillispie
   50          3.50   4.50 2-Ferguson-Smith vs 11-Rasmussen-Poindexter
   50          3.50   4.50 3-Smalley-Smalley vs 2-Montgomery-Heckman
  650          7.50   0.50 4-Bell-Jones vs 4-Blewett-Pierce
  200          6.00   2.00 7-Stueber-Briggs vs 10-Shuffield-White
  650          7.50   0.50 8-Dean-Johnson vs 1-Rising-Broussard
  100          5.00   3.00 9-McGill-Stelly vs 3-Sibley-Stueber
        100    1.00   7.00 10-Moss-Moss vs 5-Karnicki-Smith
        100    1.00   7.00 11-Evans-Sanders vs 7-Strange-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Sweeney-Jones vs 8-Hataway-Meyers
        110    2.50   5.50 2-Ferguson-Smith vs 10-Shuffield-White
  100          5.00   3.00 3-Smalley-Smalley vs 1-Rising-Broussard
  100          5.00   3.00 4-Bell-Jones vs 3-Sibley-Stueber
        200    1.00   7.00 5-Williams-Smith vs 5-Karnicki-Smith
        110    2.50   5.50 8-Dean-Johnson vs 11-Rasmussen-Poindexter
  110          7.00   1.00 9-McGill-Stelly vs 2-Montgomery-Heckman
  200          8.00   0.00 10-Moss-Moss vs 4-Blewett-Pierce
  100          5.00   3.00 11-Evans-Sanders vs 6-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          8.00   0.00 1-Sweeney-Jones vs 8-Hataway-Meyers
        110    0.50   7.50 2-Ferguson-Smith vs 10-Shuffield-White
  100          4.50   3.50 3-Smalley-Smalley vs 1-Rising-Broussard
  100          4.50   3.50 4-Bell-Jones vs 3-Sibley-Stueber
        110    0.50   7.50 5-Williams-Smith vs 5-Karnicki-Smith
  200          7.00   1.00 8-Dean-Johnson vs 11-Rasmussen-Poindexter
         90    2.00   6.00 9-McGill-Stelly vs 2-Montgomery-Heckman
  100          4.50   3.50 10-Moss-Moss vs 4-Blewett-Pierce
  100          4.50   3.50 11-Evans-Sanders vs 6-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Sweeney-Jones vs 8-Hataway-Meyers
   90          1.50   6.50 2-Ferguson-Smith vs 10-Shuffield-White
  600          7.00   1.00 3-Smalley-Smalley vs 1-Rising-Broussard
  110          3.50   4.50 4-Bell-Jones vs 3-Sibley-Stueber
   90          1.50   6.50 5-Williams-Smith vs 5-Karnicki-Smith
  110          3.50   4.50 8-Dean-Johnson vs 11-Rasmussen-Poindexter
  600          7.00   1.00 9-McGill-Stelly vs 2-Montgomery-Heckman
  600          7.00   1.00 10-Moss-Moss vs 4-Blewett-Pierce
  120          5.00   3.00 11-Evans-Sanders vs 6-Golias-Bharathi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Sweeney-Jones vs 7-Strange-Oliver
         50    4.00   4.00 2-Ferguson-Smith vs 9-Sigler-Gillispie
        500    2.00   6.00 3-Smalley-Smalley vs 11-Rasmussen-Poindexter
  200          8.00   0.00 4-Bell-Jones vs 2-Montgomery-Heckman
        630    0.00   8.00 5-Williams-Smith vs 4-Blewett-Pierce
        620    1.00   7.00 6-Leger-Eddingston vs 6-Golias-Bharathi
  100          6.00   2.00 9-McGill-Stelly vs 1-Rising-Broussard
  100          6.00   2.00 10-Moss-Moss vs 3-Sibley-Stueber
  100          6.00   2.00 11-Evans-Sanders vs 5-Karnicki-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   7.50 1-Sweeney-Jones vs 7-Strange-Oliver
  490          5.00   3.00 2-Ferguson-Smith vs 9-Sigler-Gillispie
  450          0.50   7.50 3-Smalley-Smalley vs 11-Rasmussen-Poindexter
  520          8.00   0.00 4-Bell-Jones vs 2-Montgomery-Heckman
  460          2.00   6.00 5-Williams-Smith vs 4-Blewett-Pierce
  490          5.00   3.00 6-Leger-Eddingston vs 6-Golias-Bharathi
  490          5.00   3.00 9-McGill-Stelly vs 1-Rising-Broussard
  490          5.00   3.00 10-Moss-Moss vs 3-Sibley-Stueber
  490          5.00   3.00 11-Evans-Sanders vs 5-Karnicki-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Sweeney-Jones vs 7-Strange-Oliver
        100    2.00   6.00 2-Ferguson-Smith vs 9-Sigler-Gillispie
        100    2.00   6.00 3-Smalley-Smalley vs 11-Rasmussen-Poindexter
        100    2.00   6.00 4-Bell-Jones vs 2-Montgomery-Heckman
   50          5.00   3.00 5-Williams-Smith vs 4-Blewett-Pierce
        100    2.00   6.00 6-Leger-Eddingston vs 6-Golias-Bharathi
  140          8.00   0.00 9-McGill-Stelly vs 1-Rising-Broussard
  100          6.00   2.00 10-Moss-Moss vs 3-Sibley-Stueber
  110          7.00   1.00 11-Evans-Sanders vs 5-Karnicki-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Sweeney-Jones vs 6-Golias-Bharathi
  100          4.00   4.00 2-Ferguson-Smith vs 8-Hataway-Meyers
  200          7.00   1.00 3-Smalley-Smalley vs 10-Shuffield-White
  200          7.00   1.00 4-Bell-Jones vs 1-Rising-Broussard
        110    3.00   5.00 5-Williams-Smith vs 3-Sibley-Stueber
  110          5.00   3.00 6-Leger-Eddingston vs 5-Karnicki-Smith
        800    0.00   8.00 7-Stueber-Briggs vs 7-Strange-Oliver
        300    1.00   7.00 10-Moss-Moss vs 2-Montgomery-Heckman
  200          7.00   1.00 11-Evans-Sanders vs 4-Blewett-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Sweeney-Jones vs 6-Golias-Bharathi
        620    2.50   5.50 2-Ferguson-Smith vs 8-Hataway-Meyers
        620    2.50   5.50 3-Smalley-Smalley vs 10-Shuffield-White
  130          8.00   0.00 4-Bell-Jones vs 1-Rising-Broussard
        600    4.00   4.00 5-Williams-Smith vs 3-Sibley-Stueber
        650    0.00   8.00 6-Leger-Eddingston vs 5-Karnicki-Smith
  100          7.00   1.00 7-Stueber-Briggs vs 7-Strange-Oliver
        200    5.00   3.00 10-Moss-Moss vs 2-Montgomery-Heckman
        170    6.00   2.00 11-Evans-Sanders vs 4-Blewett-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Sweeney-Jones vs 6-Golias-Bharathi
         90    6.50   1.50 2-Ferguson-Smith vs 8-Hataway-Meyers
        100    5.00   3.00 3-Smalley-Smalley vs 10-Shuffield-White
        140    2.00   6.00 4-Bell-Jones vs 1-Rising-Broussard
        800    0.00   8.00 5-Williams-Smith vs 3-Sibley-Stueber
        150    1.00   7.00 6-Leger-Eddingston vs 5-Karnicki-Smith
   50          8.00   0.00 7-Stueber-Briggs vs 7-Strange-Oliver
        110    3.50   4.50 10-Moss-Moss vs 2-Montgomery-Heckman
         90    6.50   1.50 11-Evans-Sanders vs 4-Blewett-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Sweeney-Jones vs 5-Karnicki-Smith
  200          8.00   0.00 2-Ferguson-Smith vs 7-Strange-Oliver
  140          5.00   3.00 3-Smalley-Smalley vs 9-Sigler-Gillispie
  170          7.00   1.00 4-Bell-Jones vs 11-Rasmussen-Poindexter
        110    0.00   8.00 5-Williams-Smith vs 2-Montgomery-Heckman
  140          5.00   3.00 6-Leger-Eddingston vs 4-Blewett-Pierce
  140          5.00   3.00 7-Stueber-Briggs vs 6-Golias-Bharathi
         50    2.00   6.00 8-Dean-Johnson vs 8-Hataway-Meyers
         50    2.00   6.00 11-Evans-Sanders vs 3-Sibley-Stueber
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Sweeney-Jones vs 5-Karnicki-Smith
        600    0.50   7.50 2-Ferguson-Smith vs 7-Strange-Oliver
  200          7.00   1.00 3-Smalley-Smalley vs 9-Sigler-Gillispie
  100          5.00   3.00 4-Bell-Jones vs 11-Rasmussen-Poindexter
        150    3.00   5.00 5-Williams-Smith vs 2-Montgomery-Heckman
        600    0.50   7.50 6-Leger-Eddingston vs 4-Blewett-Pierce
        180    2.00   6.00 7-Stueber-Briggs vs 6-Golias-Bharathi
  200          7.00   1.00 8-Dean-Johnson vs 8-Hataway-Meyers
  200          7.00   1.00 11-Evans-Sanders vs 3-Sibley-Stueber
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   7.50 1-Sweeney-Jones vs 5-Karnicki-Smith
        800    0.50   7.50 2-Ferguson-Smith vs 7-Strange-Oliver
   50          6.50   1.50 3-Smalley-Smalley vs 9-Sigler-Gillispie
        500    2.00   6.00 4-Bell-Jones vs 11-Rasmussen-Poindexter
        420    3.00   5.00 5-Williams-Smith vs 2-Montgomery-Heckman
   50          6.50   1.50 6-Leger-Eddingston vs 4-Blewett-Pierce
        140    4.00   4.00 7-Stueber-Briggs vs 6-Golias-Bharathi
   50          6.50   1.50 8-Dean-Johnson vs 8-Hataway-Meyers
   50          6.50   1.50 11-Evans-Sanders vs 3-Sibley-Stueber
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Sweeney-Jones vs 4-Blewett-Pierce
  110          3.50   4.50 2-Ferguson-Smith vs 6-Golias-Bharathi
  110          3.50   4.50 3-Smalley-Smalley vs 8-Hataway-Meyers
  110          3.50   4.50 4-Bell-Jones vs 10-Shuffield-White
  110          3.50   4.50 5-Williams-Smith vs 1-Rising-Broussard
  300          7.50   0.50 6-Leger-Eddingston vs 3-Sibley-Stueber
        100    0.00   8.00 7-Stueber-Briggs vs 5-Karnicki-Smith
  300          7.50   0.50 8-Dean-Johnson vs 7-Strange-Oliver
  100          1.00   7.00 9-McGill-Stelly vs 9-Sigler-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Sweeney-Jones vs 4-Blewett-Pierce
        100    1.00   7.00 2-Ferguson-Smith vs 6-Golias-Bharathi
  130          5.50   2.50 3-Smalley-Smalley vs 8-Hataway-Meyers
  110          2.50   5.50 4-Bell-Jones vs 10-Shuffield-White
        110    0.00   8.00 5-Williams-Smith vs 1-Rising-Broussard
  130          5.50   2.50 6-Leger-Eddingston vs 3-Sibley-Stueber
  110          2.50   5.50 7-Stueber-Briggs vs 5-Karnicki-Smith
  130          5.50   2.50 8-Dean-Johnson vs 7-Strange-Oliver
  200          8.00   0.00 9-McGill-Stelly vs 9-Sigler-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Sweeney-Jones vs 4-Blewett-Pierce
        450    3.00   5.00 2-Ferguson-Smith vs 6-Golias-Bharathi
        130    6.00   2.00 3-Smalley-Smalley vs 8-Hataway-Meyers
  100          8.00   0.00 4-Bell-Jones vs 10-Shuffield-White
        450    3.00   5.00 5-Williams-Smith vs 1-Rising-Broussard
        450    3.00   5.00 6-Leger-Eddingston vs 3-Sibley-Stueber
        450    3.00   5.00 7-Stueber-Briggs vs 5-Karnicki-Smith
        450    3.00   5.00 8-Dean-Johnson vs 7-Strange-Oliver
        500    0.00   8.00 9-McGill-Stelly vs 9-Sigler-Gillispie
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 2-Ferguson-Smith vs 5-Karnicki-Smith
        450    0.00   8.00 3-Smalley-Smalley vs 7-Strange-Oliver
        180    4.00   4.00 4-Bell-Jones vs 9-Sigler-Gillispie
        170    6.00   2.00 5-Williams-Smith vs 11-Rasmussen-Poindexter
        430    1.50   6.50 6-Leger-Eddingston vs 2-Montgomery-Heckman
        430    1.50   6.50 7-Stueber-Briggs vs 4-Blewett-Pierce
        170    6.00   2.00 8-Dean-Johnson vs 6-Golias-Bharathi
        140    8.00   0.00 9-McGill-Stelly vs 8-Hataway-Meyers
        170    6.00   2.00 10-Moss-Moss vs 10-Shuffield-White
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   3.00 2-Ferguson-Smith vs 5-Karnicki-Smith
  100          8.00   0.00 3-Smalley-Smalley vs 7-Strange-Oliver
        680    1.00   7.00 4-Bell-Jones vs 9-Sigler-Gillispie
        650    5.00   3.00 5-Williams-Smith vs 11-Rasmussen-Poindexter
        680    1.00   7.00 6-Leger-Eddingston vs 2-Montgomery-Heckman
        650    5.00   3.00 7-Stueber-Briggs vs 4-Blewett-Pierce
        680    1.00   7.00 8-Dean-Johnson vs 6-Golias-Bharathi
        650    5.00   3.00 9-McGill-Stelly vs 8-Hataway-Meyers
        650    5.00   3.00 10-Moss-Moss vs 10-Shuffield-White
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.50   2.50 2-Ferguson-Smith vs 5-Karnicki-Smith
  180          5.50   2.50 3-Smalley-Smalley vs 7-Strange-Oliver
  180          5.50   2.50 4-Bell-Jones vs 9-Sigler-Gillispie
        110    0.00   8.00 5-Williams-Smith vs 11-Rasmussen-Poindexter
  150          2.50   5.50 6-Leger-Eddingston vs 2-Montgomery-Heckman
  400          8.00   0.00 7-Stueber-Briggs vs 4-Blewett-Pierce
  150          2.50   5.50 8-Dean-Johnson vs 6-Golias-Bharathi
  180          5.50   2.50 9-McGill-Stelly vs 8-Hataway-Meyers
         50    1.00   7.00 10-Moss-Moss vs 10-Shuffield-White
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 3-Smalley-Smalley vs 6-Golias-Bharathi
  140          5.00   3.00 4-Bell-Jones vs 8-Hataway-Meyers
        200    1.00   7.00 5-Williams-Smith vs 10-Shuffield-White
  650          7.50   0.50 6-Leger-Eddingston vs 1-Rising-Broussard
