EVENT>Swiss Teams (Handicap)                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 2, 2014    |CLUB NO.>133223      | 01/02/2014 16:25
---------------------,-- --------------------- -----------,---------------------
DIR> Edward Rasmussen|RATING>Grass Roots Fund             |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/1000 |CLUB>Sabine Neches Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    E. W. Sweeney           1.11(A)|Bill Delboy             1.11(A)|             |
    Port Neches TX                 |Beaumont TX                    |             |
  1 Sandra Allison          1.11(A)|Susan Nimmo             1.11(A)|  C      3   |  66.00    3     .     .   
    Silsbee TX                     |Bridge City TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Bell           1.98(A)|Linda Adamchik          1.98(A)|             |
    Silsbee TX                     |Beaumont TX                    |             |
  2 Bob Townley-Smith       1.98(A)|Zach Townley-Smith      1.98(A)|  B      3   |  82.00    1     1     .   
    Lumberton TX                   |Lumberton TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Smalley           0.26   |Cynthia Stueber         0.26   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  3 John Smalley            0.26   |Don Holst               0.26   |  A      1   |  56.00    .     .     .   
    Beaumont TX                    |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Hataway            0.52   |Jack Evans              0.52   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  4 Steve Gerhard           0.52   |Carol Ann McGill        0.52   |  A      2   |  54.00    .     .     .   
    Beaumont TX                    |Orange TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Poindexter        0.26   |Marian Jones            0.26   |             |
    Sour Lake TX                   |Beaumont TX                    |             |
  5 Beverly Leger           0.26   |Arline Meyers           0.26   |  A      1   |  43.00    .     .     .   
    Sour Lake TX                   |Beaumont TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juinez Moss             0.26   |Donald Moss             0.26   |             |
    Beaumont TX                    |Beaumont TX                    |             |
  6 Janis Williams          0.26   |Donald Williams         0.26   |  C      1   |  44.00    .     .     .   
    Sour Lake TX                   |Sour Lake TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna McFerrin          1.49(A)|Carolyn Worsham         1.49(A)|             |
    Port Authur TX                 |Port Arthur TX                 |             |
  7 Julia Kay Hooper        1.49(A)|Sylvia Street           1.49(A)|  C      3   |  75.00    2     .     1   
    Pt Neches TX                   |Port Neches TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  420.00

                                   Swiss Teams (Handicap)                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -10     v3 1      v5 8      v6 2   
               6        18        23        19

   2>       v1 10     v4 15     v7 -4      v3 8   
              24        26         9        23

   3>       v4 30     v1 -1     v2 -8     v7 -7   
              30        12         7         7

   4>       v3 -30    v2 -15    v6 14      v5 9   
               0         4        26        24

   5>       v6 10     v7 -9     v1 -8     v4 -9   
              24         6         7         6

   6>        v7 8     v5 -10    v4 -14    v1 -2   
              23         6         4        11

   7>        v5 9     v6 -8      v3 7      v2 4   
              24         7        23        21