EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 22, 2010 |SANCTION>U201 | 07/26/2010 15:54
---------------------,-- --------------------- -----------,---------------------
DIR> Betty Poindexter|RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1500/1250 |CLUB>Sabine Neches Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4909771 Robert Mainord 0.22 |2277786 Martha Oliver 0.22 | |
Nederland TX | Orange TX | |
1 M891716 Beverly Leger 0.22 |O374816 Martha Sigler 0.22 | A 1 | 38.00 . . .
Sour Lake TX | Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7571755 Noel Buff 0.22 |2765020 Edwina Landrum 0.22 | |
Lumberton TX | Beaumont TX | |
2 8889899 Jimmy Landrum 0.22 |4842170 Jack Evans 0.22 | C 1 | 46.00 . . .
Beaumont TX | Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P832710 Jerry Heckman 1.43(A)|6042031 Connor Smith 1.43(A)| |
Beaumont TX | Beaumont TX | |
3 2425688 Jean Davis 1.43(A)|2765128 Ronald Stueber 1.43(A)| C 3 | 66.00 3 . .
Beaumont TX | Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5107970 Kris Cherry 1.91(A)|Q303800 Hugh Smith 1.91(A)| |
Orange TX | Silsbee TX | |
4 Q303932 Anna Smith 1.91(A)|5343798 Patricia Bell 1.91(A)| C 3 | 91.00 2 2 1
Silsbee TX | Silsbee TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9298290 Earl Johnson 0.22 |4524179 Paul Keedy 0.22 | |
Beaumont TX | Beaumont TX | |
5 P430973 Sally Blewett 0.22 |N241928 Edward Rasmussen 0.22 | A 1 | 36.00 . . .
Beaumont TX | Lumberton TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3777332 Betty Kirwin 0.44 |9312366 Norma Crane 0.44 | |
Beaumont TX | Beaumont TX | |
6 Q738017 Patsy Pierce 0.44 |Q512795 Cynthia Stueber 0.44 | A 2 | 57.00 . . .
Hardin TX | Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7365918 Miriam Cooper 0.22 |3777294 Sarah Smith 0.22 | |
Beaumont TX | Beaumont TX | |
7 Q209960 Emmy Ferguson 0.22 |J823418 Norma White 0.22 | B 1 | 45.00 . . .
Beaumont TX | Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5046785 Gretchen Glass 2.55(A)|O987699 Joan Hataway 2.55(A)| |
Beaumont TX | Beaumont TX | |
8 J041800 Marian Jones 2.55(A)|9160876 Brian Ulyatt 2.55(A)| B 4 | 101.00 1 1 .
Beaumont TX | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 480.00
Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -22 v3 -9 v5 -16 v7 16
2 6 4 26
2> v1 22 v4 -11 v6 -11 v3 -5
28 5 5 8
3> v4 -26 v1 9 v7 2 v2 5
1 24 19 22
4> v3 26 v2 11 v8 -7 v6 30
29 25 7 30
5> v6 -16 v7 -10 v1 16 v8 -30
4 6 26 0
6> v5 16 v8 -9 v2 11 v4 -30
26 6 25 0
7> v8 -9 v5 10 v3 -2 v1 -16
6 24 11 4
8> v7 9 v6 9 v4 7 v5 30
24 24 23 30